Viewing 9 Endpoints for Receiver- TestData-5mb-failed.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
20.0.1.22 5538 5525831 3690 1848 5426035 99796 United Kingdom London 8075 MICROSOFT-CORP-MSN-AS-BLOCK 51.5088 -0.093
20.40.1.12 5725 5545064 2035 3690 119029 5426035 India Chennai 8075 MICROSOFT-CORP-MSN-AS-BLOCK 12.8996 80.2209
20.40.1.66 269 26444 269 0 26444 0 India Chennai 8075 MICROSOFT-CORP-MSN-AS-BLOCK 12.8996 80.2209
20.40.1.255 390 45842 0 390 0 45842 India Chennai 8075 MICROSOFT-CORP-MSN-AS-BLOCK 12.8996 80.2209
239.255.255.250 30 4980 0 30 0 4980
20.40.255.255 187 19233 0 187 0 19233 United States Des Moines 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.6021 -93.6124
224.0.0.252 132 8628 0 132 0 8628
20.40.1.16 284 33089 284 0 33089 0 India Chennai 8075 MICROSOFT-CORP-MSN-AS-BLOCK 12.8996 80.2209
224.0.0.251 1 83 0 1 0 83
Open in new window Done