Viewing 31 Endpoints for bad_capture4.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.1 901 206156 555 346 145735 60421
239.255.255.250 300 87187 0 300 0 87187
184.173.90.195 34 1938 17 17 1020 918 United States Dallas 36351 SOFTLAYER 32.7797 -96.8022
192.168.0.100 9167 5697564 4413 4754 3625221 2072343
192.168.0.106 99 16533 99 0 16533 0
192.168.0.101 24 2064 0 24 0 2064
74.125.142.95 133 33094 76 57 10462 22632 United States 15169 GOOGLE 37.751 -97.822
176.32.98.231 605 175096 303 302 141449 33647 United States 16509 AMAZON-02 37.751 -97.822
107.22.217.165 4394 4640588 2657 1737 1393069 3247519 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
192.168.0.255 42 3864 0 42 0 3864
94.245.121.251 18 2286 9 9 1359 927 Ireland Dublin 8075 MICROSOFT-CORP-MSN-AS-BLOCK 53.3379 -6.2591
208.113.153.62 812 202393 333 479 151056 51337 United States 26347 DREAMHOST-AS 37.751 -97.822
199.27.76.184 69 4056 22 47 1386 2670 Canada Vancouver 54113 FASTLY 49.2526 -123.1236
64.71.249.30 168 40926 57 111 12754 28172 Canada Montreal 812 ROGERS-COMMUNICATIONS 45.4904 -73.6326
199.27.73.130 177 12271 59 118 4516 7755 United States 37.751 -97.822
93.184.216.139 352 99372 147 205 81574 17798 United States Lombard 15133 EDGECAST 41.874 -88.0038
96.16.47.139 83 4872 26 57 1638 3234 United States Corsicana 16625 AKAMAI-AS 32.0905 -96.471
96.7.202.110 205 23821 93 112 11195 12626 United States West End 16625 AKAMAI-AS 35.2485 -79.5327
24.156.130.194 157 9228 50 107 3150 6078 Canada 812 ROGERS-COMMUNICATIONS 43.6319 -79.3716
31.13.71.49 264 145832 160 104 113081 32751 United States Secaucus 32934 FACEBOOK 40.7876 -74.06
199.59.149.230 191 38422 97 94 17660 20762 United States 13414 TWITTER 34.0544 -118.244
64.215.255.88 310 57772 120 190 24046 33726 United States New York 3549 LVLT-3549 40.7263 -73.9818
23.49.81.224 255 42688 109 146 17120 25568 Canada Richmond Hill 812 ROGERS-COMMUNICATIONS 43.8678 -79.442
255.255.255.255 2 684 0 2 0 684
78.108.118.250 30 1740 10 20 600 1140 United States 16815 GOTO-PRIMARY-AS 37.751 -97.822
216.219.118.244 30 1740 10 20 600 1140 United States 37.751 -97.822
66.151.150.190 30 1740 10 20 600 1140 United States Milpitas 12182 INTERNAP-2BLK 37.4371 -121.8954
68.64.24.250 31 1800 11 20 660 1140 United States 16815 GOTO-PRIMARY-AS 37.751 -97.822
224.0.0.2 1 60 0 1 0 60
65.55.163.221 15 7561 7 8 5231 2330 United States Tappahannock 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.9273 -76.8545
224.0.0.253 1 82 0 1 0 82
Open in new window Done