Viewing 46 Endpoints for wiresharkcapture.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.21.2 1738 371932 869 869 185966 185966
10.10.20.25 9756 3538173 4629 5127 2620190 917983
192.168.20.20 2099 455730 1145 954 249020 206710
10.10.20.89 1395 449104 882 513 175824 273280
10.10.20.71 5 436 5 0 436 0
224.0.0.252 1 68 0 1 0 68
10.10.20.78 6 1050 6 0 1050 0
239.255.255.250 15 3876 0 15 0 3876
10.10.20.250 6 1290 6 0 1290 0
255.255.255.255 40 7070 0 40 0 7070
10.10.20.68 137 88196 66 71 4023 84173
10.10.20.133 139 88319 66 73 4023 84296
10.10.20.94 34 5780 34 0 5780 0
10.10.20.143 138 88250 66 72 4023 84227
10.10.20.251 7 434 7 0 434 0
224.0.0.2 27 1672 0 27 0 1672
192.168.21.251 7 434 7 0 434 0
192.168.21.252 6 372 6 0 372 0
10.10.20.118 13 1196 13 0 1196 0
10.10.20.255 34 3589 0 34 0 3589
10.10.20.72 331 160394 169 162 27504 132890
10.10.20.163 140 94486 53 87 5943 88543
10.10.20.111 138 88226 66 72 4014 84212
10.10.20.103 138 88226 66 72 4014 84212
10.10.20.73 143 88750 70 73 4484 84266
10.10.20.142 138 88226 66 72 4014 84212
10.10.20.122 116 86888 41 75 2514 84374
10.10.20.101 565 244795 295 270 37825 206970
10.10.20.139 138 88250 66 72 4023 84227
10.10.20.123 137 88166 65 72 3954 84212
10.10.20.77 138 88226 66 72 4014 84212
10.10.20.75 136 88112 65 71 3954 84158
10.10.20.81 139 88304 66 73 4023 84281
10.10.20.67 137 88166 65 72 3954 84212
10.10.20.16 445 281230 260 185 57913 223317
10.10.20.30 1 243 1 0 243 0
10.10.20.13 1 251 1 0 251 0
10.10.20.252 7 432 7 0 432 0
10.10.20.145 1 287 1 0 287 0
224.0.0.251 1 287 0 1 0 287
10.10.20.21 6 552 6 0 552 0
192.168.20.21 1133 246547 556 577 123307 123240
10.10.20.127 3 276 3 0 276 0
10.10.20.130 1 243 1 0 243 0
10.10.20.69 5 460 5 0 460 0
10.10.20.109 7 2476 7 0 2476 0
Open in new window Done