Viewing 2024 Conversations for WS Scan 2.pcapng

Clicking on a row will apply a Display Filter for that conversation.

Node A Node B Total Frames Total Data Frames A → B Data A → B Frames B → A Data B → A Relative Start Total Duration Rate A → B Rate B → A
207.204.248.18 10.0.0.2 111 8.2 KB 55 4.9 KB 56 3.2 KB 0 173.67566 233.4 bits/s 152 bits/s
10.0.0.2 103.10.4.40 1165 70 KB 584 34.2 KB 581 35.8 KB 0.001287 175.096343 1.6 Kbits/s 1.6 Kbits/s
41.107.116.198 10.0.0.2 96 63.7 KB 33 2.8 KB 63 60.9 KB 0.030543 116.211461 197.9 bits/s 4.2 Kbits/s
77.49.147.246 10.0.0.2 23 2.3 KB 10 1.3 KB 13 1 KB 0.034931 168.769449 60.8 bits/s 50.6 bits/s
10.0.0.2 24.8.211.193 102 8.5 KB 59 4.6 KB 43 3.9 KB 0.035104 171.315316 219.9 bits/s 186.6 bits/s
68.50.22.193 10.0.0.2 6 348 B 4 240 B 2 108 B 0.054011 0.882043 2.1 Kbits/s 979.5 bits/s
75.77.44.20 10.0.0.2 19 2.5 KB 10 1.3 KB 9 1.2 KB 0.068122 0.159023 65.5 Kbits/s 59.1 Kbits/s
180.190.48.86 10.0.0.2 264 149.5 KB 93 6.9 KB 171 142.7 KB 0.074054 150.990526 372.1 bits/s 7.6 Kbits/s
10.0.0.2 24.68.157.60 381 140.5 KB 239 129.4 KB 142 11.1 KB 0.093106 165.453314 6.3 Kbits/s 549.4 bits/s
10.0.0.2 66.87.125.202 378 201.3 KB 217 190 KB 161 11.3 KB 0.093159 174.464691 8.7 Kbits/s 531.6 bits/s
10.0.0.2 60.241.54.139 406 148 KB 232 135 KB 174 12.9 KB 0.093182 174.803618 6.2 Kbits/s 605.2 bits/s
71.194.172.241 10.0.0.2 62 8.3 KB 31 3.6 KB 31 4.7 KB 0.104615 167.166705 176.6 bits/s 228 bits/s
10.0.0.2 41.57.106.175 2 246 B 1 109 B 1 137 B 0.106037 0.318726 2.7 Kbits/s 3.4 Kbits/s
10.0.0.2 115.73.157.87 1 109 B 1 109 B 0 0 B 0.106163 0.0 - -
10.0.0.2 36.72.166.161 1 109 B 1 109 B 0 0 B 0.106188 0.0 - -
10.0.0.2 190.80.84.98 1 109 B 1 109 B 0 0 B 0.10621 0.0 - -
10.0.0.2 47.16.249.6 1 109 B 1 109 B 0 0 B 0.106232 0.0 - -
10.0.0.2 124.6.181.213 21 2 KB 12 963 B 9 1 KB 0.109291 1.394279 5.4 Kbits/s 5.9 Kbits/s
10.0.0.2 120.149.83.21 34 2.3 KB 18 1.3 KB 16 1000 B 0.109452 117.797447 91.8 bits/s 67.9 bits/s
10.0.0.2 72.83.232.88 33 5 KB 20 2.9 KB 13 2 KB 0.109553 60.587453 398.1 bits/s 275.7 bits/s
10.0.0.2 82.169.147.89 6 410 B 6 410 B 0 0 B 0.109583 9.594424 341.9 bits/s 0 bits/s
10.0.0.2 99.60.63.4 11 846 B 8 650 B 3 196 B 0.109734 89.654806 58 bits/s 17.5 bits/s
10.0.0.2 120.148.27.151 103 8.6 KB 46 4.4 KB 57 4.2 KB 0.109755 145.632545 249.4 bits/s 236.8 bits/s
10.0.0.2 98.198.97.113 2 134 B 2 134 B 0 0 B 0.119029 0.376132 2.8 Kbits/s 0 bits/s
91.105.27.213 10.0.0.2 12 1.7 KB 7 896 B 5 837 B 0.174535 3.355508 2.1 Kbits/s 1.9 Kbits/s
125.60.231.189 10.0.0.2 196 75.1 KB 78 5.3 KB 118 69.8 KB 0.200452 174.474808 249.4 bits/s 3.2 Kbits/s
5.82.52.95 10.0.0.2 374 132.6 KB 173 12.5 KB 201 120.2 KB 0.211127 174.850043 584.3 bits/s 5.5 Kbits/s
67.230.141.186 10.0.0.2 235 86.5 KB 106 6.9 KB 129 79.6 KB 0.334489 173.811781 323.7 bits/s 3.7 Kbits/s
188.120.196.253 10.0.0.2 38 5.1 KB 19 2.6 KB 19 2.5 KB 0.343182 5.333636 3.8 Kbits/s 3.8 Kbits/s
10.0.0.2 173.216.84.212 178 120.5 KB 95 101.4 KB 83 19.1 KB 0.343352 141.069078 5.8 Kbits/s 1.1 Kbits/s
58.69.24.160 10.0.0.2 288 106.3 KB 137 9 KB 151 97.3 KB 0.411253 173.966357 424 bits/s 4.5 Kbits/s
10.0.0.2 23.16.120.118 375 139 KB 197 127.5 KB 178 11.5 KB 0.469931 174.046639 5.9 Kbits/s 543.5 bits/s
10.0.0.2 41.56.199.126 1 62 B 1 62 B 0 0 B 0.495228 0.0 - -
10.0.0.2 146.52.194.243 10 680 B 7 494 B 3 186 B 0.495273 114.087607 34.6 bits/s 13 bits/s
10.0.0.2 188.81.111.116 118 39.6 KB 64 36 KB 54 3.7 KB 0.495303 172.834896 1.7 Kbits/s 173.6 bits/s
41.132.37.84 10.0.0.2 364 141.7 KB 166 10.8 KB 198 130.9 KB 0.536473 174.257107 506.1 bits/s 6 Kbits/s
117.199.202.107 10.0.0.2 49 9.9 KB 23 3.1 KB 26 6.8 KB 0.723907 170.489703 149.6 bits/s 325.3 bits/s
79.153.191.154 10.0.0.2 36 5 KB 18 2.2 KB 18 2.8 KB 0.732265 25.916058 700.4 bits/s 881 bits/s
177.134.225.66 10.0.0.2 21 1.6 KB 11 1018 B 10 644 B 0.952314 173.443286 47 bits/s 29.7 bits/s
79.114.123.198 10.0.0.2 30 6.9 KB 14 3.4 KB 16 3.5 KB 0.95353 6.301012 4.3 Kbits/s 4.4 Kbits/s
10.0.0.2 24.255.246.192 328 116.7 KB 178 106.5 KB 150 10.2 KB 0.991197 173.802403 4.9 Kbits/s 482.8 bits/s
71.239.156.116 10.0.0.2 31 5.5 KB 12 2.2 KB 19 3.3 KB 1.045123 169.066347 105 bits/s 159.4 bits/s
24.112.204.99 10.0.0.2 7 535 B 3 287 B 4 248 B 1.047053 19.120737 120.1 bits/s 103.8 bits/s
10.0.0.2 69.158.161.29 1 62 B 1 62 B 0 0 B 1.107111 0.0 - -
10.0.0.2 75.75.75.75 20 1.8 KB 10 753 B 10 1.1 KB 1.110501 150.267889 40.1 bits/s 58.8 bits/s
10.0.0.2 173.74.242.249 36 4.2 KB 27 3 KB 9 1.2 KB 1.111738 154.704332 158.2 bits/s 66 bits/s
10.0.0.2 98.118.156.148 8 548 B 8 548 B 0 0 B 1.111911 172.991249 25.3 bits/s 0 bits/s
10.0.0.2 99.121.224.130 6 410 B 6 410 B 0 0 B 1.112169 9.638574 340.3 bits/s 0 bits/s
10.0.0.2 173.74.97.19 20 1.6 KB 19 1.6 KB 1 60 B 1.112396 172.990814 74.8 bits/s 2.8 bits/s
10.0.0.2 66.222.180.163 4 272 B 4 272 B 0 0 B 1.116137 6.567407 331.3 bits/s 0 bits/s
10.0.0.2 65.26.200.209 4 272 B 4 272 B 0 0 B 1.117079 6.566435 331.4 bits/s 0 bits/s
46.246.54.160 10.0.0.2 14 870 B 10 618 B 4 252 B 1.177269 172.940241 28.6 bits/s 11.7 bits/s
10.0.0.2 194.95.249.23 59 2.9 KB 59 2.9 KB 0 0 B 1.203211 173.498629 138.7 bits/s 0 bits/s
180.183.216.81 10.0.0.2 23 3 KB 11 1.5 KB 12 1.5 KB 1.275299 8.235075 1.5 Kbits/s 1.5 Kbits/s
24.148.64.209 10.0.0.2 68 12.3 KB 19 6.7 KB 49 5.6 KB 1.287064 156.120756 352.6 bits/s 295.1 bits/s
74.89.87.127 10.0.0.2 10 712 B 3 196 B 7 516 B 1.460447 172.642903 9.1 bits/s 23.9 bits/s
10.0.0.2 177.19.3.106 4 284 B 2 144 B 2 140 B 1.528292 6.353429 181.3 bits/s 176.3 bits/s
10.0.0.2 65.55.158.118 77 7.3 KB 41 3.8 KB 36 3.4 KB 1.528393 172.099457 181.8 bits/s 163.7 bits/s
121.54.32.144 10.0.0.2 336 180 KB 145 11.1 KB 191 168.9 KB 1.560567 173.348003 523.7 bits/s 7.8 Kbits/s
70.51.225.122 10.0.0.2 46 4.1 KB 25 2.2 KB 21 1.9 KB 1.634067 130.475533 140.7 bits/s 117.8 bits/s
108.160.204.26 10.0.0.2 30 2.7 KB 15 1.7 KB 15 1 KB 1.662513 64.433456 216.2 bits/s 128.8 bits/s
189.39.131.21 10.0.0.2 221 94.3 KB 92 5.9 KB 129 88.4 KB 1.694565 154.306255 311.3 bits/s 4.6 Kbits/s
98.192.101.113 10.0.0.2 15 2.5 KB 6 1.1 KB 9 1.3 KB 1.876888 3.125718 2.9 Kbits/s 3.4 Kbits/s
24.167.11.244 10.0.0.2 125 16.4 KB 35 8.4 KB 90 8.1 KB 1.894715 161.371645 423.9 bits/s 409 bits/s
86.95.50.44 10.0.0.2 24 3.1 KB 13 1.6 KB 11 1.4 KB 1.943511 2.466391 5.3 Kbits/s 4.7 Kbits/s
24.244.73.15 10.0.0.2 35 2.8 KB 13 1.2 KB 22 1.6 KB 2.098559 146.025691 68.2 bits/s 88.9 bits/s
10.0.0.2 95.21.198.97 4 987 B 2 307 B 2 680 B 2.101232 122.304708 20.1 bits/s 44.5 bits/s
10.0.0.2 125.134.48.48 4 1005 B 2 307 B 2 698 B 2.101272 122.254648 20.1 bits/s 45.7 bits/s
10.0.0.2 176.25.14.189 4 1 KB 2 307 B 2 718 B 2.101309 122.167821 20.1 bits/s 47 bits/s
10.0.0.2 67.161.87.98 4 1 KB 2 307 B 2 718 B 2.101339 122.109446 20.1 bits/s 47 bits/s
10.0.0.2 41.200.222.208 2 134 B 2 134 B 0 0 B 2.111206 0.454191 2.3 Kbits/s 0 bits/s
10.0.0.2 24.162.150.241 48 4.7 KB 26 2.6 KB 22 2.2 KB 2.11131 171.43735 123 bits/s 103.6 bits/s
10.0.0.2 186.220.232.192 6 410 B 6 410 B 0 0 B 2.111669 9.679085 338.9 bits/s 0 bits/s
10.0.0.2 71.233.75.53 83 12.7 KB 53 7 KB 30 5.7 KB 2.111721 172.728019 331.4 bits/s 271.1 bits/s
10.0.0.2 162.194.36.69 38 4.7 KB 23 2.8 KB 15 1.9 KB 2.111754 172.669096 133.5 bits/s 90.7 bits/s
10.0.0.2 24.99.6.152 18 1.2 KB 18 1.2 KB 0 0 B 2.111784 129.580965 75.9 bits/s 0 bits/s
10.0.0.2 72.59.21.43 4 272 B 4 272 B 0 0 B 2.131138 6.565536 331.4 bits/s 0 bits/s
10.0.0.2 71.35.16.86 6 472 B 4 272 B 2 200 B 2.137179 6.71626 324 bits/s 238.2 bits/s
10.0.0.2 195.39.163.32 2 507 B 1 148 B 1 359 B 2.36236 0.261946 4.4 Kbits/s 10.7 Kbits/s
10.0.0.2 37.140.100.103 2 480 B 1 148 B 1 332 B 2.366476 0.203425 5.7 Kbits/s 12.8 Kbits/s
10.0.0.2 87.116.143.35 2 507 B 1 148 B 1 359 B 2.368889 0.216056 5.4 Kbits/s 13 Kbits/s
10.0.0.2 197.242.246.1 2 497 B 1 148 B 1 349 B 2.424805 1.12265 1 Kbits/s 2.4 Kbits/s
75.187.49.116 10.0.0.2 42 2.9 KB 21 1.6 KB 21 1.4 KB 2.540003 157.438447 81.6 bits/s 70.6 bits/s
10.0.0.2 184.75.213.162 40 3.3 KB 25 1.8 KB 15 1.5 KB 2.56527 167.45719 86.2 bits/s 75 bits/s
10.0.0.2 41.204.115.6 2 172 B 1 72 B 1 100 B 2.565355 0.367274 1.5 Kbits/s 2.1 Kbits/s
10.0.0.2 78.96.154.81 5 348 B 5 348 B 0 0 B 2.565425 168.648215 16.5 bits/s 0 bits/s
10.0.0.2 88.192.54.65 3 641 B 2 314 B 1 327 B 2.570146 38.877027 64.6 bits/s 67.3 bits/s
10.0.0.2 84.222.107.27 1 148 B 1 148 B 0 0 B 2.585093 0.0 - -
10.0.0.2 121.208.178.55 1 148 B 1 148 B 0 0 B 2.624524 0.0 - -
10.0.0.2 87.252.72.247 3 676 B 2 327 B 1 349 B 2.765321 36.339171 72 bits/s 76.8 bits/s
10.0.0.2 112.200.95.103 221 176.9 KB 138 171.6 KB 83 5.3 KB 2.862188 172.254542 8 Kbits/s 250.9 bits/s
10.0.0.2 125.78.141.255 3 667 B 2 327 B 1 340 B 2.930343 36.174103 72.3 bits/s 75.2 bits/s
80.212.26.87 10.0.0.2 1 145 B 1 145 B 0 0 B 3.094725 0.0 - -
10.0.0.2 74.131.47.161 2 346 B 1 255 B 1 91 B 3.101717 0.064627 30.8 Kbits/s 11 Kbits/s
10.0.0.2 119.248.95.198 2 359 B 1 268 B 1 91 B 3.101743 0.447052 4.7 Kbits/s 1.6 Kbits/s
10.0.0.2 106.173.154.252 2 368 B 1 268 B 1 100 B 3.101764 0.201522 10.4 Kbits/s 3.9 Kbits/s
10.0.0.2 112.198.64.47 6 410 B 6 410 B 0 0 B 3.102374 9.208478 356.2 bits/s 0 bits/s
10.0.0.2 66.215.133.18 6 426 B 3 216 B 3 210 B 3.102431 9.330825 185.2 bits/s 180 bits/s
10.0.0.2 67.61.252.150 6 410 B 6 410 B 0 0 B 3.102459 9.208369 356.2 bits/s 0 bits/s
10.0.0.2 108.255.65.123 12 820 B 12 820 B 0 0 B 3.102578 106.341438 61.7 bits/s 0 bits/s
10.0.0.2 24.126.169.97 1 62 B 1 62 B 0 0 B 3.129229 0.0 - -
10.0.0.2 182.53.122.252 2 368 B 1 268 B 1 100 B 3.166477 0.340879 6.1 Kbits/s 2.3 Kbits/s
24.36.3.56 10.0.0.2 23 4 KB 12 2 KB 11 2 KB 3.226737 0.687368 23.5 Kbits/s 22.7 Kbits/s
190.31.160.142 10.0.0.2 1 109 B 1 109 B 0 0 B 3.230111 0.0 - -
10.0.0.2 68.34.125.60 12 776 B 12 776 B 0 0 B 3.252481 171.226279 36.3 bits/s 0 bits/s
10.0.0.2 180.252.76.96 82 65.6 KB 54 63.8 KB 28 1.8 KB 3.288228 170.136472 3 Kbits/s 84.3 bits/s
10.0.0.2 122.109.58.124 2 368 B 1 268 B 1 100 B 3.303409 0.366635 5.7 Kbits/s 2.1 Kbits/s
10.0.0.2 81.57.210.147 1 148 B 1 148 B 0 0 B 3.399202 0.0 - -
142.161.232.72 10.0.0.2 24 3.4 KB 11 1.7 KB 13 1.7 KB 3.49039 1.205487 11 Kbits/s 11.3 Kbits/s
10.0.0.2 69.85.88.14 1 251 B 1 251 B 0 0 B 3.507514 0.0 - -
10.0.0.2 31.13.73.7 28 1.9 KB 12 858 B 16 1.1 KB 3.531433 3.951599 1.7 Kbits/s 2.2 Kbits/s
10.0.0.2 31.13.69.55 24 2.2 KB 11 1.2 KB 13 1 KB 3.531556 150.289184 63.5 bits/s 56.6 bits/s
10.0.0.2 187.122.238.81 11 714 B 11 714 B 0 0 B 3.536468 168.910192 33.8 bits/s 0 bits/s
10.0.0.2 78.245.39.74 1 148 B 1 148 B 0 0 B 3.547665 0.0 - -
10.0.0.2 190.163.119.64 2 378 B 1 268 B 1 110 B 3.548926 0.17015 12.3 Kbits/s 5.1 Kbits/s
10.0.0.2 190.154.170.246 6 410 B 6 410 B 0 0 B 3.590776 168.639094 19.4 bits/s 0 bits/s
10.0.0.2 88.169.189.142 2 346 B 1 255 B 1 91 B 3.670177 0.24179 8.2 Kbits/s 2.9 Kbits/s
91.90.72.87 10.0.0.2 1 109 B 1 109 B 0 0 B 3.738839 0.0 - -
10.0.0.2 189.110.13.134 9 582 B 9 582 B 0 0 B 3.886281 167.392269 27.8 bits/s 0 bits/s
10.0.0.2 70.171.99.125 52 7.3 KB 29 4.5 KB 23 2.8 KB 4.08433 169.33321 218.4 bits/s 136.1 bits/s
10.0.0.2 83.69.22.246 8 534 B 7 472 B 1 62 B 4.097127 167.617623 22.5 bits/s 3 bits/s
10.0.0.2 88.167.43.201 1 148 B 1 148 B 0 0 B 4.098177 0.0 - -
10.0.0.2 121.129.111.146 1 148 B 1 148 B 0 0 B 4.098246 0.0 - -
10.0.0.2 72.181.169.88 6 410 B 6 410 B 0 0 B 4.106786 9.248069 354.7 bits/s 0 bits/s
10.0.0.2 50.43.164.225 37 3 KB 20 1.5 KB 17 1.5 KB 4.106841 168.584399 72.5 bits/s 71.3 bits/s
10.0.0.2 50.33.219.65 10 716 B 7 520 B 3 196 B 4.107141 29.173619 142.6 bits/s 53.7 bits/s
10.0.0.2 124.190.112.237 15 1 KB 9 676 B 6 382 B 4.107206 0.694539 7.6 Kbits/s 4.3 Kbits/s
10.0.0.2 50.32.55.206 6 410 B 6 410 B 0 0 B 4.10745 9.247361 354.7 bits/s 0 bits/s
10.0.0.2 24.207.14.83 2 134 B 2 134 B 0 0 B 4.126278 0.477045 2.2 Kbits/s 0 bits/s
10.0.0.2 83.108.5.38 1 62 B 1 62 B 0 0 B 4.12628 0.0 - -
67.163.70.99 10.0.0.2 1 109 B 1 109 B 0 0 B 4.271645 0.0 - -
46.158.100.190 10.0.0.2 1 148 B 1 148 B 0 0 B 4.578252 0.0 - -
92.239.140.115 10.0.0.2 1 109 B 1 109 B 0 0 B 4.862062 0.0 - -
107.15.8.19 10.0.0.2 1 109 B 1 109 B 0 0 B 4.870242 0.0 - -
10.0.0.2 98.217.183.234 11 714 B 11 714 B 0 0 B 4.914528 167.042102 34.2 bits/s 0 bits/s
98.216.76.103 10.0.0.2 24 3.9 KB 12 2 KB 12 1.9 KB 5.102341 0.299548 52.1 Kbits/s 50.8 Kbits/s
10.0.0.2 107.206.152.246 14 3.5 KB 7 1.1 KB 7 2.5 KB 5.106694 147.361205 59.8 bits/s 136.4 bits/s
10.0.0.2 66.91.125.141 14 3.5 KB 7 1.1 KB 7 2.5 KB 5.106718 147.127432 59.9 bits/s 136.6 bits/s
10.0.0.2 77.204.195.239 11 2.5 KB 7 1.1 KB 4 1.4 KB 5.106739 146.995401 60 bits/s 78.2 bits/s
10.0.0.2 111.104.100.243 17 5.2 KB 8 1.3 KB 9 3.9 KB 5.106759 147.205111 74.8 bits/s 216.1 bits/s
10.0.0.2 70.62.189.58 1 109 B 1 109 B 0 0 B 5.107143 0.0 - -
10.0.0.2 41.220.68.68 1 109 B 1 109 B 0 0 B 5.107167 0.0 - -
10.0.0.2 82.78.231.98 2 179 B 1 109 B 1 70 B 5.107189 0.237788 3.6 Kbits/s 2.3 Kbits/s
10.0.0.2 177.81.181.119 2 209 B 1 109 B 1 100 B 5.107213 0.26195 3.3 Kbits/s 3 Kbits/s
10.0.0.2 112.209.156.7 1 109 B 1 109 B 0 0 B 5.107235 0.0 - -
10.0.0.2 187.57.79.146 1 148 B 1 148 B 0 0 B 5.108833 0.0 - -
10.0.0.2 84.228.144.79 2 378 B 1 268 B 1 110 B 5.108854 0.204547 10.2 Kbits/s 4.2 Kbits/s
10.0.0.2 101.161.79.146 1 148 B 1 148 B 0 0 B 5.108876 0.0 - -
10.0.0.2 62.113.184.171 20 1.4 KB 11 846 B 9 572 B 5.109049 146.793081 46.1 bits/s 31.2 bits/s
10.0.0.2 24.87.37.200 14 996 B 9 676 B 5 320 B 5.109077 116.462963 46.4 bits/s 22 bits/s
10.0.0.2 24.197.165.188 6 410 B 6 410 B 0 0 B 5.109099 9.27366 353.7 bits/s 0 bits/s
10.0.0.2 41.132.24.195 30 2.6 KB 20 1.5 KB 10 1.2 KB 5.109196 162.655224 74.1 bits/s 59 bits/s
10.0.0.2 41.214.221.26 37 4.1 KB 22 2.1 KB 15 1.9 KB 5.109217 154.176043 113.6 bits/s 102.6 bits/s
10.0.0.2 58.106.247.105 22 1.4 KB 10 700 B 12 732 B 5.109299 116.737771 48 bits/s 50.2 bits/s
10.0.0.2 171.100.115.133 2 134 B 2 134 B 0 0 B 5.116292 0.506369 2.1 Kbits/s 0 bits/s
10.0.0.2 187.17.178.118 2 134 B 2 134 B 0 0 B 5.118313 0.5041 2.1 Kbits/s 0 bits/s
10.0.0.2 78.61.8.203 2 134 B 2 134 B 0 0 B 5.118319 0.504223 2.1 Kbits/s 0 bits/s
10.0.0.2 187.3.117.162 2 134 B 2 134 B 0 0 B 5.118345 0.504255 2.1 Kbits/s 0 bits/s
10.0.0.2 98.118.251.118 2 508 B 1 159 B 1 349 B 5.236329 0.074745 16.6 Kbits/s 36.5 Kbits/s
194.79.61.249 10.0.0.2 1 145 B 1 145 B 0 0 B 5.287268 0.0 - -
10.0.0.2 75.131.22.134 36 4 KB 25 2.2 KB 11 1.8 KB 5.288339 110.380521 162.3 bits/s 131.6 bits/s
10.0.0.2 99.228.107.247 2 508 B 1 159 B 1 349 B 5.304445 0.065831 18.9 Kbits/s 41.4 Kbits/s
10.0.0.2 71.233.149.61 2 536 B 1 159 B 1 377 B 5.311257 0.177014 7 Kbits/s 16.6 Kbits/s
10.0.0.2 144.13.104.175 2 486 B 1 159 B 1 327 B 5.343692 0.053538 23.2 Kbits/s 47.7 Kbits/s
187.17.176.2 10.0.0.2 2 190 B 2 190 B 0 0 B 5.345258 0.500968 3 Kbits/s 0 bits/s
10.0.0.2 83.45.170.7 2 499 B 1 159 B 1 340 B 5.365959 1.52538 833.9 bits/s 1.7 Kbits/s
10.0.0.2 212.164.169.226 2 491 B 1 159 B 1 332 B 5.370415 0.283418 4.4 Kbits/s 9.2 Kbits/s
10.0.0.2 109.223.211.26 2 499 B 1 159 B 1 340 B 5.397426 0.229178 5.4 Kbits/s 11.6 Kbits/s
10.0.0.2 125.24.250.47 2 518 B 1 159 B 1 359 B 5.488518 0.366138 3.4 Kbits/s 7.7 Kbits/s
10.0.0.2 109.86.96.66 4 890 B 2 377 B 2 513 B 5.626764 39.688494 76 bits/s 103.4 bits/s
10.0.0.2 175.133.59.182 2 499 B 1 159 B 1 340 B 5.654017 86.604948 14.7 bits/s 31.4 bits/s
124.195.223.126 10.0.0.2 16 5.1 KB 5 414 B 11 4.7 KB 5.757985 164.488015 20.1 bits/s 232.7 bits/s
10.0.0.2 189.173.41.61 4 966 B 2 377 B 2 589 B 5.850535 37.422485 80.6 bits/s 125.9 bits/s
10.0.0.2 121.173.41.61 4 942 B 2 377 B 2 565 B 5.854803 37.672316 80.1 bits/s 120 bits/s
10.0.0.2 85.157.73.189 1 159 B 1 159 B 0 0 B 5.943914 0.0 - -
115.250.59.217 10.0.0.2 16 2 KB 9 1.1 KB 7 976 B 6.008106 2.750327 3.1 Kbits/s 2.8 Kbits/s
10.0.0.2 70.115.73.207 1 109 B 1 109 B 0 0 B 6.106735 0.0 - -
10.0.0.2 71.108.229.158 1 109 B 1 109 B 0 0 B 6.1068 0.0 - -
10.0.0.2 69.210.250.5 1 109 B 1 109 B 0 0 B 6.106853 0.0 - -
10.0.0.2 67.191.99.54 26 3.5 KB 16 1.1 KB 10 2.4 KB 6.106902 29.889508 309.7 bits/s 647.7 bits/s
10.0.0.2 37.19.159.23 2 179 B 1 109 B 1 70 B 6.106948 0.278857 3.1 Kbits/s 2 Kbits/s
10.0.0.2 69.81.143.146 1 148 B 1 148 B 0 0 B 6.107685 0.0 - -
10.0.0.2 203.161.79.18 4 797 B 2 327 B 2 470 B 6.107733 33.290373 78.6 bits/s 112.9 bits/s
10.0.0.2 79.93.137.61 1 159 B 1 159 B 0 0 B 6.11236 0.0 - -
10.0.0.2 86.194.24.140 43 6 KB 31 3.7 KB 12 2.4 KB 6.112762 150.309638 199.3 bits/s 129.4 bits/s
10.0.0.2 90.214.119.144 7 590 B 5 456 B 2 134 B 6.112812 9.983801 365.4 bits/s 107.4 bits/s
10.0.0.2 99.237.164.124 20 2.2 KB 14 986 B 6 1.2 KB 6.112847 0.936504 8.2 Kbits/s 10.4 Kbits/s
10.0.0.2 122.151.114.93 97 6.2 KB 71 4.5 KB 26 1.7 KB 6.113256 167.152383 219.5 bits/s 83.9 bits/s
10.0.0.2 156.34.158.167 21 2.9 KB 13 1.7 KB 8 1.2 KB 6.11343 58.4052 237.4 bits/s 166.4 bits/s
10.0.0.2 174.93.189.123 10 716 B 7 520 B 3 196 B 6.1136 29.229296 142.3 bits/s 53.6 bits/s
24.23.76.114 10.0.0.2 20 1.3 KB 9 564 B 11 792 B 6.122903 71.652097 63 bits/s 88.4 bits/s
95.28.109.173 10.0.0.2 1 109 B 1 109 B 0 0 B 6.22499 0.0 - -
10.0.0.2 221.11.29.18 1 148 B 1 148 B 0 0 B 6.42487 0.0 - -
10.0.0.2 178.19.185.43 2 346 B 1 159 B 1 187 B 6.891499 0.174849 7.1 Kbits/s 8.4 Kbits/s
10.0.0.2 89.242.171.236 1 109 B 1 109 B 0 0 B 7.106099 0.0 - -
10.0.0.2 193.190.253.150 1 109 B 1 109 B 0 0 B 7.106157 0.0 - -
10.0.0.2 71.80.202.97 1 109 B 1 109 B 0 0 B 7.106214 0.0 - -
10.0.0.2 90.230.45.120 24 2.4 KB 15 1.1 KB 9 1.3 KB 7.106262 30.348594 288.6 bits/s 358.8 bits/s
10.0.0.2 58.107.87.44 1 109 B 1 109 B 0 0 B 7.10631 0.0 - -
10.0.0.2 121.1.111.18 1 148 B 1 148 B 0 0 B 7.110917 0.0 - -
10.0.0.2 189.81.111.146 4 797 B 2 327 B 2 470 B 7.110968 34.013567 76.9 bits/s 110.5 bits/s
10.0.0.2 108.202.241.57 4 679 B 2 377 B 2 302 B 7.111019 36.376145 82.9 bits/s 66.4 bits/s
10.0.0.2 88.124.24.72 1 159 B 1 159 B 0 0 B 7.111066 0.0 - -
10.0.0.2 2.26.32.76 7 522 B 4 326 B 3 196 B 7.117684 0.511162 5 Kbits/s 3 Kbits/s
10.0.0.2 60.225.196.57 15 1.1 KB 10 806 B 5 320 B 7.117738 3.644684 1.7 Kbits/s 702.4 bits/s
10.0.0.2 92.29.34.211 24 2.3 KB 16 1.1 KB 8 1.2 KB 7.118034 1.068127 8.1 Kbits/s 9.2 Kbits/s
10.0.0.2 177.224.65.78 39 4 KB 25 1.7 KB 14 2.3 KB 7.118251 87.731118 162.9 bits/s 213 bits/s
10.0.0.2 189.72.70.91 4 890 B 2 377 B 2 513 B 7.286191 36.459948 82.7 bits/s 112.6 bits/s
10.0.0.2 125.26.135.170 1 54 B 1 54 B 0 0 B 7.428439 0.0 - -
10.0.0.2 123.21.105.61 1 159 B 1 159 B 0 0 B 7.520164 0.0 - -
189.166.213.156 10.0.0.2 1 109 B 1 109 B 0 0 B 7.774698 0.0 - -
24.79.75.85 10.0.0.2 120 12.4 KB 11 5.6 KB 109 6.8 KB 7.795527 144.749613 319.3 bits/s 383.2 bits/s
142.167.141.7 10.0.0.2 17 2.2 KB 9 1 KB 8 1.2 KB 7.881012 24.375658 339 bits/s 416.2 bits/s
10.0.0.2 110.190.25.64 3 667 B 2 327 B 1 340 B 8.10214 33.012656 79.2 bits/s 82.4 bits/s
10.0.0.2 69.109.9.189 3 866 B 2 377 B 1 489 B 8.10221 35.01487 86.1 bits/s 111.7 bits/s
10.0.0.2 77.93.60.79 1 148 B 1 148 B 0 0 B 8.102264 0.0 - -
10.0.0.2 117.213.169.189 1 159 B 1 159 B 0 0 B 8.102309 0.0 - -
10.0.0.2 69.117.84.85 38 2.5 KB 24 1.6 KB 14 880 B 8.126769 156.118481 85.9 bits/s 45.1 bits/s
10.0.0.2 66.87.106.225 48 6.3 KB 26 2.7 KB 22 3.6 KB 8.127067 163.323552 135.9 bits/s 179.4 bits/s
10.0.0.2 66.189.98.125 6 410 B 6 410 B 0 0 B 8.127303 9.304679 352.5 bits/s 0 bits/s
10.0.0.2 66.209.94.127 12 874 B 8 566 B 4 308 B 8.12753 45.000007 100.6 bits/s 54.8 bits/s
10.0.0.2 89.84.146.248 4 797 B 2 327 B 2 470 B 8.18023 33.266844 78.6 bits/s 113 bits/s
10.0.0.2 208.64.200.202 28 3.1 KB 20 2.4 KB 8 704 B 8.215584 162.734316 121.5 bits/s 34.6 bits/s
