Alert Table for MitM ARP Spoof FTP Crediential Captures 092719.pcapng

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
1573.0 2265 192.168.1.2 1265 192.168.1.3 58582 Generic Protocol Command Decode SURICATA STREAM excessive retransmissions 3
1573.0 2265 192.168.1.2 1265 192.168.1.3 58582 Generic Protocol Command Decode SURICATA Applayer Protocol detection skipped 3
1701.0 2529 192.168.1.3 1564 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
1701.0 2529 192.168.1.3 1564 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
1701.0 2532 192.168.1.3 1564 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
1701.0 2532 192.168.1.3 1564 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
2421.0 3514 192.168.1.3 1567 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
2421.0 3514 192.168.1.3 1567 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
2421.0 3516 192.168.1.3 1567 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
2421.0 3516 192.168.1.3 1567 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
3141.0 4461 192.168.1.3 1569 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
3141.0 4461 192.168.1.3 1569 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
3141.0 4463 192.168.1.3 1569 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
3141.0 4463 192.168.1.3 1569 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
3861.0 5317 192.168.1.3 1571 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
3861.0 5317 192.168.1.3 1571 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
3861.0 5319 192.168.1.3 1571 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
3861.0 5319 192.168.1.3 1571 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
4581.0 6245 192.168.1.3 1573 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
4581.0 6245 192.168.1.3 1573 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
4581.0 6248 192.168.1.3 1573 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
4581.0 6248 192.168.1.3 1573 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
5301.0 7168 192.168.1.3 1575 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
5301.0 7168 192.168.1.3 1575 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
5301.0 7170 192.168.1.3 1575 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM Packet with invalid ack 3
5301.0 7170 192.168.1.3 1575 192.168.1.2 139 Generic Protocol Command Decode SURICATA STREAM SHUTDOWN RST invalid ack 3
Open in new window Done