Viewing 17 Endpoints for http://www.webpagetest.org/result/130625_JN_5bcd454db50a510c987d819af4897715/1.cap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.103.112 665 352006 283 382 34021 317985
192.168.103.2 3 168 1 2 60 108
224.0.0.252 2 128 0 2 0 128
192.168.103.255 6 552 0 6 0 552
192.168.102.71 7 768 7 0 768 0
192.168.102.255 7 768 0 7 0 768
192.168.103.1 22 6813 11 11 5928 885
69.171.242.27 63 23001 34 29 20218 2783 United States 32934 FACEBOOK 37.751 -97.822
204.245.190.49 73 18065 36 37 12770 5295 United States 2914 NTT-LTD-2914 37.751 -97.822
204.245.190.42 471 298972 288 183 276575 22397 United States 2914 NTT-LTD-2914 37.751 -97.822
216.156.199.176 25 4307 12 13 2434 1873 United States 2828 XO-AS15 33.7485 -84.3871
192.168.0.221 8 1302 8 0 1302 0
239.255.255.250 6 996 0 6 0 996
192.168.0.31 2 502 2 0 502 0
192.168.0.255 4 747 0 4 0 747
192.168.0.223 1 92 1 0 92 0
255.255.255.255 1 153 0 1 0 153
Open in new window Done