Viewing 15 Endpoints for 14_40_1Nov(PC2).pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.0.106 14481 2942671 10081 4400 2079116 863555
192.168.0.107 14547 2949100 4436 10111 867433 2081667
192.168.0.1 154 54501 152 2 54139 362
239.255.255.250 150 53955 0 150 0 53955
61.55.189.171 16 1378 8 8 612 766 China Shanghai 4837 CHINA UNICOM China169 Backbone 31.2222 121.4581
123.129.203.79 16 1372 8 8 611 761 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
119.188.72.208 16 1376 8 8 612 764 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
192.168.0.255 2 486 0 2 0 486
183.61.5.24 1 171 0 1 0 171 China 4134 Chinanet 34.7732 113.722
183.61.1.160 1 172 0 1 0 172 China 4134 Chinanet 34.7732 113.722
119.188.72.205 1 151 0 1 0 151 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
123.129.203.111 4 375 2 2 194 181 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
183.61.1.154 2 322 1 1 245 77 China 4134 Chinanet 34.7732 113.722
183.61.5.25 2 271 1 1 194 77 China 4134 Chinanet 34.7732 113.722
119.188.72.207 3 295 1 2 142 153 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
Open in new window Done