Viewing 13 Endpoints for hpcom.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
192.168.13.111 113 42252 61 52 16669 25583
224.0.0.252 1 66 0 1 0 66
192.168.13.255 3 276 0 3 0 276
216.58.209.227 7 2122 3 4 979 1143 United States 15169 GOOGLE 37.751 -97.822
192.115.106.35 14 1993 7 7 1415 578 Israel 8551 Bezeq International Ltd. 31.5 34.75
161.69.13.141 12 2288 6 6 1585 703 Singapore Singapore 16509 AMAZON-02 1.2868 103.8503
54.228.180.254 13 2814 6 7 1481 1333 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
172.227.92.74 24 16755 14 10 15735 1020 United States 20940 Akamai International B.V. 37.751 -97.822
66.117.23.105 11 5292 5 6 1843 3449 United States 16509 AMAZON-02 37.751 -97.822
66.235.139.17 13 6026 5 8 1677 4349 United States 15224 OMNITURE 37.751 -97.822
172.227.108.108 7 1439 3 4 690 749 United States 20940 Akamai International B.V. 37.751 -97.822
212.179.154.212 2 121 1 1 66 55 Israel Beersheba 8551 Bezeq International Ltd. 31.2538 34.7858
173.192.220.64 6 3060 2 4 112 2948 United States Chantilly 36351 SOFTLAYER 38.8879 -77.4448
Open in new window Done