Viewing 94 Endpoints for 2017-10-21-traffic-analysis-exercise.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
0.0.0.0 2 710 2 0 710 0
255.255.255.255 2 710 0 2 0 710
10.0.1.254 2 684 2 0 684 0
10.0.1.95 9929 5986978 3883 6046 653297 5333681
224.0.0.252 14 994 0 14 0 994
10.0.1.1 410 55210 165 245 33042 22168
23.79.213.47 45 10443 22 23 8203 2240 United States 20940 Akamai International B.V. 37.751 -97.822
64.4.54.254 92 33961 52 40 16709 17252 United States Cheyenne 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.1446 -104.8116
65.52.108.254 96 30909 53 43 18604 12305 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
23.73.31.19 92 34555 54 38 30499 4056 United States 20940 Akamai International B.V. 37.751 -97.822
65.52.108.212 32 9915 18 14 5705 4210 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
23.79.207.65 57 22603 30 27 20131 2472 United States 20940 Akamai International B.V. 37.751 -97.822
13.107.21.200 580 325026 354 226 292145 32881 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
10.0.1.255 93 14174 0 93 0 14174
23.79.196.182 22 9058 13 9 7814 1244 United States 20940 Akamai International B.V. 37.751 -97.822
23.79.211.200 43 31310 29 14 29914 1396 United States 20940 Akamai International B.V. 37.751 -97.822
104.43.139.11 114 55802 64 50 45522 10280 United States Des Moines 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.6021 -93.6124
104.43.140.223 50 29098 32 18 8973 20125 United States Des Moines 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.6021 -93.6124
107.180.41.148 76 66112 53 23 64634 1478 United States Ashburn 26496 AS-26496-GO-DADDY-COM-LLC 39.0469 -77.4903
40.117.144.240 28 8789 16 12 6973 1816 United States Tappahannock 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.9273 -76.8545
40.77.224.255 26 9094 15 11 5191 3903 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
204.79.197.200 583 327691 363 220 292472 35219 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
130.255.78.223 10 722 5 5 391 331 Germany 29141 Bradler & Krantz GmbH & Co. KG 51.2993 9.491
130.255.73.90 4 258 1 3 60 198 Germany 29141 Bradler & Krantz GmbH & Co. KG 51.2993 9.491
188.165.200.156 310 25606 155 155 15345 10261 France 16276 OVH SAS 48.8582 2.3387
35.198.166.240 2384 2195486 1750 634 2131992 63494 Germany Frankfurt am Main 396982 GOOGLE-CLOUD-PLATFORM 50.1188 8.6843
23.97.150.21 34 17071 21 13 8313 8758 The Netherlands Amsterdam 8075 MICROSOFT-CORP-MSN-AS-BLOCK 52.3759 4.8975
65.52.108.225 27 8071 15 12 5308 2763 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
144.76.133.38 20 1652 10 10 990 662 Germany Kürten 24940 Hetzner Online GmbH 51.0492 7.2612
62.113.203.99 10 722 5 5 391 331 Germany 47447 23M GmbH 51.2993 9.491
93.170.96.235 10 722 5 5 391 331 Ukraine Kerch 201069 APEX-CRIMEA Ltd. 45.3618 36.4705
85.159.213.210 4 258 1 3 60 198 United Kingdom London 63949 Akamai Connected Cloud 51.5088 -0.093
37.187.16.17 6 378 3 3 180 198 France 16276 OVH SAS 48.8582 2.3387
31.3.135.232 10 826 5 5 495 331 Switzerland 199662 Exion Networks SA 47.1449 8.1551
13.107.4.52 331 85455 165 166 69395 16060 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
131.253.61.102 38 25358 25 13 18738 6620 United States 8075 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
40.77.228.92 26 12520 15 11 5634 6886 United States Boydton 8075 MICROSOFT-CORP-MSN-AS-BLOCK 36.6534 -78.375
64.4.54.253 32 11830 19 13 5931 5899 United States Cheyenne 8075 MICROSOFT-CORP-MSN-AS-BLOCK 41.1446 -104.8116
13.107.3.128 19 8704 12 7 7493 1211 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
13.107.5.88 28 16607 18 10 15136 1471 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
52.183.114.173 460 216716 260 200 96912 119804 United States 8075 MICROSOFT-CORP-MSN-AS-BLOCK 47.6034 -122.3414
13.107.5.80 192 41900 99 93 31208 10692 United States 8068 MICROSOFT-CORP-MSN-AS-BLOCK 37.751 -97.822
104.18.60.210 5 306 2 3 120 186 13335 CLOUDFLARENET
104.18.61.210 162 124975 105 57 116705 8270 13335 CLOUDFLARENET
173.194.206.95 12 2458 5 7 1601 857 United States 15169 GOOGLE 37.751 -97.822
198.232.125.32 400 279214 256 144 261782 17432 United States Gainesville 1828 UNITAS 29.6467 -82.3284
104.16.23.35 209 166891 131 78 161236 5655 13335 CLOUDFLARENET
23.111.11.83 47 34920 31 16 33644 1276 United States 37.751 -97.822
23.56.3.183 487 349204 314 173 298202 51002 United States San Jose 20940 Akamai International B.V. 37.1835 -121.7714
80.239.137.59 12 1776 5 7 1024 752 Sweden 1299 Arelion Sweden AB 59.3247 18.056
173.194.66.157 14 6001 7 7 5268 733 United States 15169 GOOGLE 37.751 -97.822
173.194.206.94 484 360549 293 191 344302 16247 United States 15169 GOOGLE 37.751 -97.822
80.239.137.50 63 46402 40 23 42409 3993 Sweden 1299 Arelion Sweden AB 59.3247 18.056
173.241.244.143 22 4900 10 12 2619 2281 United States Oak Brook 41.8386 -87.9632
151.101.20.166 10 2156 4 6 1279 877 United States Seattle 54113 FASTLY 47.6034 -122.3414
173.194.206.154 294 198976 173 121 184665 14311 United States 15169 GOOGLE 37.751 -97.822
128.177.96.24 12 2093 5 7 1014 1079 United States Indianapolis 6461 ZAYO-6461 39.7232 -85.9979
52.15.135.133 18 3264 8 10 1518 1746 United States Columbus 16509 AMAZON-02 39.9587 -82.9987
23.61.187.27 8 2440 4 4 1974 466 United States Mount Prospect 16625 AKAMAI-AS 42.0648 -87.9356
94.31.29.16 43 20899 25 18 18853 2046 United Kingdom Hackney 6461 ZAYO-6461 51.5507 -0.0537
151.101.44.134 12 1631 5 7 905 726 United States Secaucus 54113 FASTLY 40.7876 -74.06
173.194.206.113 15 3826 7 8 2677 1149 United States 15169 GOOGLE 37.751 -97.822
54.192.48.109 16 2303 6 10 1391 912 United States 16509 AMAZON-02 37.751 -97.822
178.255.83.1 18 3511 8 10 2443 1068 United Kingdom 23393 NUCDN 51.4964 -0.1224
34.206.190.189 144 42635 70 74 14258 28377 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
173.194.206.132 73 41196 40 33 37904 3292 United States 15169 GOOGLE 37.751 -97.822
173.194.66.155 86 68803 57 29 64958 3845 United States 15169 GOOGLE 37.751 -97.822
128.177.96.8 14 2806 6 8 972 1834 United States Indianapolis 6461 ZAYO-6461 39.7232 -85.9979
174.35.97.197 26 12624 15 11 11652 972 United States 37.751 -97.822
52.9.208.156 24 3276 11 13 1252 2024 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
104.20.3.47 14 2252 6 8 984 1268 13335 CLOUDFLARENET
54.183.155.188 24 3272 11 13 1252 2020 United States San Jose 16509 AMAZON-02 37.1835 -121.7714
104.16.25.235 30 4645 13 17 2047 2598 13335 CLOUDFLARENET
104.16.24.235 14 1647 6 8 822 825 13335 CLOUDFLARENET
172.226.84.55 17 5350 9 8 4155 1195 Saint Martin Marigot 36183 AKAMAI-AS 18.0672 -63.0892
50.17.52.222 45 21125 26 19 19030 2095 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
72.167.239.239 34 9346 17 17 7658 1688 United States 26496 AS-26496-GO-DADDY-COM-LLC 37.751 -97.822
173.241.244.212 36 21151 21 15 19358 1793 United States Oak Brook 41.8386 -87.9632
68.67.178.109 14 2402 6 8 1388 1014 United States North Bergen 29990 ASN-APPNEX 40.793 -74.0247
72.21.91.29 19 3116 9 10 2142 974 United States 15133 EDGECAST 37.751 -97.822
152.163.56.2 12 1596 5 7 735 861 United States 37.751 -97.822
173.241.244.11 14 1866 6 8 907 959 United States Oak Brook 41.8386 -87.9632
35.190.155.102 14 1902 6 8 1035 867 United States North Charleston 396982 GOOGLE-CLOUD-PLATFORM 32.8608 -79.9746
72.30.2.182 13 1528 6 7 684 844 United States Lockport 26101 YAHOO-BF1 43.1721 -78.6913
52.72.131.148 14 1690 6 8 752 938 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
198.8.70.211 12 1747 6 6 1003 744 United States 37.751 -97.822
173.194.175.154 10 1936 4 6 1078 858 United States 15169 GOOGLE 37.751 -97.822
198.232.125.70 50 27055 29 21 24404 2651 United States Gainesville 1828 UNITAS 29.6467 -82.3284
216.200.232.172 12 1834 5 7 934 900 United States Frederick 30419 MEDIAMATH-INC 39.3487 -77.382
152.163.51.2 10 1556 4 6 719 837 United States 37.751 -97.822
23.21.56.145 14 2109 6 8 1198 911 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
162.244.35.33 12 1637 5 7 931 706 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
162.244.35.36 293 286855 226 67 281401 5454 United States Santa Clara 14576 HOSTING-SOLUTIONS 37.353 -121.9543
173.194.68.95 62 43036 41 21 40859 2177 United States 15169 GOOGLE 37.751 -97.822
Open in new window Done