Wireless Network Information for aerohive-webinar-example-https-blocked.pcap

BSSID SSID Security Vendor Signal Noise SNR Channel
d8:97:ba:b8:0e:0b XFINITY WPA2-Enterprise Pegatron -37.0 -91.3 54.2 6
a4:2b:b0:dd:45:a3 TP-LINK_perfpod2 WPA/WPA2-Personal Tp-LinkT -42.0 -92.0 50.0 11
00:22:b0:b8:8d:8b POD8-DIR655 WPA/WPA2-Enterprise D-Link -44.4 -91.3 46.8 6
84:c9:b2:63:0f:f2 dlink-002691 Open D-LinkIn -46.2 -91.2 45.0 1
bc:16:f5:da:2e:a9 GuestWireless WPA2-Personal Cisco -69.7 -91.4 21.6 6
74:85:2a:6e:e1:6b XFINITY WPA2-Enterprise Pegatron -42.0 -92.0 50.0 11
2c:56:dc:85:22:c8 ASUS_perfpod2 WPA2-Personal ASUSTekC -53.5 -91.2 37.7 10
58:6d:8f:f5:24:ec Cisco05476 WPA2-Personal Cisco-Li -42.0 -92.0 50.0 11
dc:fe:07:87:d0:3a xfinitywifi Open Pegatron -90.0 -91.0 1.0 2
00:0f:90:51:a6:70 wlantest Cisco Aironet WPA-Enterprise Cisco -46.4 -91.0 44.6 3
38:10:d5:a0:c0:db FRITZ!Box 7490 WPA2-Personal AVMAudio -41.6 -91.3 49.7 6
d8:97:ba:b8:0e:0a xfinitywifi Open Pegatron -37.0 -91.3 54.3 6
a4:2b:8c:d1:61:43 NETGEAR C6300 WPA2-Personal Netgear -37.0 -92.0 55.0 1
08:ea:44:74:46:94 Axis-net WPA2-Personal ExtremeN -44.0 -91.0 47.0 11
22:02:71:30:d8:4e Zhone201102-B WPA2-Personal 22:02:71:30:d8:4e -47.1 -91.2 44.0 4
22:02:71:67:fc:cc Zhone814924 WPA-Personal 22:02:71:67:fc:cc -50.0 -91.4 41.4 4
2c:56:dc:85:22:c9 ASUS_Guest1 Open ASUSTekC -41.5 -91.0 49.5 10
80:2a:a8:11:2b:b8 qacafe WPA2-Personal Ubiquiti -49.8 -91.3 41.4 6
d4:ca:6d:81:3c:e7 MikroTik-813CE7 WPA2-Personal Routerbo -42.7 -91.3 48.6 9
74:85:2a:6e:e1:68 CBCI-C62C-2.4 WPA/WPA2-Personal Pegatron -42.3 -92.0 49.6 11
22:02:71:7a:60:c4 Zhone020164 WPA-Personal 22:02:71:7a:60:c4 -47.1 -91.3 44.2 4
00:18:39:7c:44:80 Open Cisco-Li -44.4 -91.3 46.8 6
a0:04:60:94:9f:d8 NETGEAR62 WPA2-Personal Netgear -88.0 -91.0 3.0 11
22:02:71:7a:61:b5 Zhone020405 WPA-Personal 22:02:71:7a:61:b5 -45.5 -91.2 45.7 3
c8:d7:19:4b:64:fe wlantest Linksys WPA2-Personal Cisco-Li -41.8 -91.2 49.4 2
02:00:00:aa:00:00 CDRouter ir181_test_5.6.15 test Open 02:00:00:aa:00:00 -51.0 -91.0 40.0 3
c4:ea:1d:48:09:17 WiFi-2.4-0917 Open Technico -53.0 -91.0 38.0 1
e8:94:f6:91:1b:1b OpenWrt-C7 WPA2-Personal Tp-LinkT -36.0 -91.0 55.0 1
c4:ea:1d:48:06:cd WiFi-2.4-06CD WPA2-Personal Technico -49.5 -91.0 41.5 1
e2:b4:f7:01:a5:69 plume WPA2-Personal e2:b4:f7:01:a5:69 -50.0 -91.0 41.0 1
ac:22:05:4b:f4:35 telenet-8C92CCB WPA/WPA2-Personal CompalBr -45.0 -91.7 46.7 11
00:18:0a:35:6b:1e Meraki WiFi WPA/WPA2-Personal CiscoMer -41.6 -91.3 49.7 6
74:85:2a:6e:e1:6a xfinitywifi Open Pegatron -41.3 -91.6 50.3 11
a4:2b:b0:62:45:a2 TP-LINK_Guest Open Tp-LinkT -44.3 -92.0 47.6 11
8c:a2:fd:00:5e:c8 DramaticAxle WPA2-Personal Starry -48.4 -91.2 42.8 1
00:16:b6:c1:7f:ac QA Cafe Guest Network WPA2-Personal Cisco-Li -50.7 -91.3 40.6 6
d8:50:e6:a8:de:10 ASUS Open ASUSTekC -39.4 -91.3 51.9 6
1c:87:2c:4b:4c:10 shazam WPA2-Personal ASUSTekC -44.0 -91.1 47.1 8
f8:cf:c5:fd:08:d2 MOTOF19E WPA2-Personal Motorola -88.0 -91.0 3.0 11
bc:16:f5:da:2e:a8 Harbor Private WPA2-Personal Cisco -69.8 -91.2 21.3 6
04:18:d6:8d:d0:74 qacafe WPA2-Personal Ubiquiti -51.0 -91.5 40.5 11
00:24:b2:ac:54:e2 WGR614v9 WPA2-Personal Netgear -44.7 -91.8 47.1 11
c4:13:e2:20:41:94 aerohive_wireless WPA2-Personal ExtremeN 0.0 0.0 0.0 6