Viewing 64 Endpoints for tor.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.0.126 4256 2652344 1967 2289 597377 2054967
224.0.0.251 3 243 0 3 0 243
198.27.97.223 62 38167 32 30 29250 8917 Canada 16276 OVH SAS 43.6319 -79.3716
82.96.35.8 61 38195 33 28 29389 8806 Sweden Malmo 12552 GlobalConnect AB 55.6078 12.9982
212.83.140.45 59 35929 30 29 27068 8861 France Annecy 12876 Scaleway S.a.s. 45.9063 6.1293
95.211.225.167 60 37147 33 27 28410 8737 The Netherlands 60781 LeaseWeb Netherlands B.V. 52.3824 4.8995
144.76.109.178 63 38766 33 30 29849 8917 Germany Uhlingen-Birkendorf 24940 Hetzner Online GmbH 47.7156 8.3199
91.121.113.70 85 65681 48 37 51025 14656 France 16276 OVH SAS 48.8582 2.3387
62.210.125.218 119 92912 68 51 71601 21311 France 12876 Scaleway S.a.s. 48.8582 2.3387
194.132.32.42 61 36494 31 30 27909 8585 Sweden 42303 LM Layer and Mesh AB 59.3247 18.056
149.9.0.60 61 38456 31 30 29467 8989 United States 37.751 -97.822
50.115.122.68 63 39338 33 30 30414 8924 United States 13213 UK-2 Limited 37.751 -97.822
5.135.187.167 60 39143 34 26 30478 8665 France Fosseuse 16276 OVH SAS 49.209 2.1891
199.36.221.196 56 35497 31 25 26839 8658 United States Weehawken 46562 PERFORMIVE 40.7662 -74.0178
64.62.249.222 62 37562 32 30 28983 8579 United States Los Angeles 6939 HURRICANE 34.0544 -118.2441
31.7.186.228 60 38574 34 26 29916 8658 Germany 201011 Core-Backbone GmbH 51.2993 9.491
188.40.98.96 62 37399 32 30 28414 8985 Germany 24940 Hetzner Online GmbH 51.2993 9.491
81.218.109.195 61 37166 32 29 28300 8866 Israel Rosh Pinna 61102 Interhost Communication Solutions Ltd. 32.965 35.5423
80.100.45.156 61 37879 31 30 28881 8998 The Netherlands 3265 KPN B.V. 52.3824 4.8995
72.52.91.30 69 39905 34 35 30502 9403 United States San Bruno 6939 HURRICANE 37.6261 -122.4304
192.42.116.161 63 37301 33 30 28371 8930 The Netherlands 1101 SURF B.V. 52.3824 4.8995
212.83.158.50 61 35566 30 31 26565 9001 France 12876 Scaleway S.a.s. 48.8582 2.3387
37.59.150.178 63 38810 33 30 29874 8936 France 16276 OVH SAS 48.8582 2.3387
194.44.215.73 61 38971 34 27 30181 8790 Ukraine Lviv 3255 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Netw 49.839 24.0191
5.9.146.203 93 68171 56 37 53533 14638 Germany Gelsenkirchen 24940 Hetzner Online GmbH 51.5223 7.0633
178.78.229.73 64 35114 32 32 26029 9085 Sweden Stockholm 33885 Telenor Sverige AB 59.3241 18.0517
83.248.6.192 63 36468 32 31 27414 9054 Sweden Helsingborg 1257 Tele2 SWIPnet 56.0449 12.692
88.159.20.120 65 38737 34 31 29670 9067 The Netherlands Eindhoven 1136 KPN B.V. 51.4864 5.4438
212.83.158.5 59 35926 32 27 27206 8720 France 12876 Scaleway S.a.s. 48.8582 2.3387
85.17.122.80 61 37720 32 29 28857 8863 The Netherlands Wolvega 60781 LeaseWeb Netherlands B.V. 52.8714 6.0097
93.180.156.45 72 41049 39 33 31916 9133 Germany Cologne 34011 Host Europe GmbH 50.9298 6.9489
62.224.98.210 59 36782 31 28 27933 8849 Germany Dresden 3320 Deutsche Telekom AG 51.0289 13.8222
66.18.12.197 57 36078 29 28 27211 8867 United States Houston 13767 DATABANK-DFW 29.7912 -95.4182
95.130.10.15 59 38518 33 26 29853 8665 France 52126 DIGDEO SAS 48.8582 2.3387
83.140.59.2 52 36310 30 22 27842 8468 Sweden Märsta 12552 GlobalConnect AB 59.6131 17.8495
5.79.86.168 66 38153 33 33 28882 9271 The Netherlands Haarlem 60781 LeaseWeb Netherlands B.V. 52.3891 4.6563
198.251.79.247 55 36694 32 23 28229 8465 United States 8560 IONOS SE 37.751 -97.822
131.188.40.188 59 36455 31 28 27666 8789 Germany Erlangen 680 Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. 49.585 11.0092
212.83.158.173 59 38087 31 28 29301 8786 France 12876 Scaleway S.a.s. 48.8582 2.3387
212.83.158.40 62 38257 33 29 29392 8865 France 12876 Scaleway S.a.s. 48.8582 2.3387
193.11.164.243 60 37119 33 27 28395 8724 Sweden Skövde 1653 Vetenskapsradet / SUNET 58.3937 13.8463
37.187.30.78 58 38911 33 25 30321 8590 France 16276 OVH SAS 48.8582 2.3387
31.172.30.4 70 41984 34 36 32558 9426 Germany 39138 rrbone GmbH 51.2993 9.491
176.31.181.147 73 39396 39 34 30135 9261 France 16276 OVH SAS 48.8582 2.3387
204.45.252.235 74 40075 43 31 31083 8992 United States Ashburn 39.0469 -77.4903
91.143.91.174 56 37619 33 23 29088 8531 Germany 35366 ISPpro Internet KG 51.2993 9.491
96.127.153.58 57 35817 30 27 27098 8719 United States 32475 SINGLEHOP-LLC 37.751 -97.822
212.83.155.250 60 37134 31 29 28274 8860 France 12876 Scaleway S.a.s. 48.8582 2.3387
178.254.35.61 14 2198 4 10 282 1916 Germany 42730 EVANZO e-commerce GmbH 51.2993 9.491
64.147.188.11 60 36607 32 28 27812 8795 United States 26914 SYNOPTEK 37.751 -97.822
193.228.143.17 57 33508 29 28 25164 8344 Sweden 206858 Christian Svensson 59.3247 18.056
94.237.80.64 40 13301 21 19 7444 5857 Finland 202053 UpCloud Ltd 60.1717 24.9349
5.135.184.158 902 614215 509 393 505603 108612 France Fosseuse 16276 OVH SAS 49.209 2.1891
192.151.147.5 28 8713 14 14 5015 3698 United States 33387 NOCIX 37.751 -97.822
50.7.194.122 37 15125 17 20 9461 5664 The Netherlands Halfweg 174 COGENT-174 52.3862 4.7506
192.3.18.23 39 20914 20 19 15341 5573 United States 36352 AS-COLOCROSSING 37.751 -97.822
178.254.35.132 43 22307 23 20 16680 5627 Germany 42730 EVANZO e-commerce GmbH 51.2993 9.491
10.0.0.113 1 342 1 0 342 0
255.255.255.255 2 684 0 2 0 684
10.0.0.118 13 1446 13 0 1446 0
10.0.0.255 12 1104 0 12 0 1104
82.96.35.7 28 11400 13 15 7627 3773 Sweden Malmo 12552 GlobalConnect AB 55.6078 12.9982
91.219.237.229 29 11686 14 15 7860 3826 Hungary Budapest 56322 ServerAstra Kft. 47.5636 19.0947
216.66.85.146 30 10695 15 15 7106 3589 United States 6939 HURRICANE 37.751 -97.822
Open in new window Done