Viewing 323 Endpoints for 2018-07-15-traffic-analysis-exercise.bittorrent.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.0.0.201 6670 3861577 3248 3422 318153 3543424
91.189.95.21 1 423 0 1 0 423 United Kingdom London 41231 Canonical Group Limited 51.5088 -0.093
1.0.138.219 6 1222 2 4 497 725 Thailand Nakhon Pathom 23969 TOT Public Company Limited 13.8667 100.1917
1.64.58.6 25 4040 12 13 1630 2410 Hong Kong Central 4760 HKT Limited 22.2908 114.1501
2.7.43.235 6 1035 2 4 310 725 France Chateau-Bernard 3215 Orange 44.9734 5.5771
2.10.77.101 15 3055 8 7 1787 1268 France Combourg 3215 Orange 48.4073 -1.747
61.245.142.233 6 1210 2 4 483 727 Australia 4764 Aussie Broadband -31.9643 115.8595
62.210.200.57 6 1851 2 4 755 1096 France 12876 Scaleway S.a.s. 48.8582 2.3387
82.221.103.244 2 674 1 1 528 146 Iceland 50613 Advania Island ehf 65.0 -18.0
67.215.246.10 2 674 1 1 528 146 United States Los Angeles 8100 ASN-QUADRANET-GLOBAL 34.0726 -118.261
181.188.74.212 2 503 1 1 357 146 Trinidad and Tobago Port of Spain 27665 Columbus Communications Trinidad Limited. 10.6698 -61.5142
95.109.102.71 2 503 1 1 357 146 Sweden Umeå 34610 Telia Company AB 63.8247 20.2559
46.107.202.230 1 146 0 1 0 146 Hungary Budapest 5483 Magyar Telekom plc. 47.5636 19.0947
187.101.222.48 2 492 1 1 346 146 Brazil Osasco 27699 TELEFONICA BRASIL S.A -23.5215 -46.7873
67.180.169.16 2 484 1 1 338 146 United States Santa Clara 7922 COMCAST-7922 37.3417 -121.9753
2.83.102.151 2 498 1 1 352 146 Portugal Sao Pedro do Sul 3243 Servicos De Comunicacoes E Multimedia S.A. 40.7503 -8.0662
37.214.57.179 2 498 1 1 352 146 Belarus Minsk 6697 Republican Unitary Telecommunication Enterprise Beltelecom 53.9007 27.5709
89.42.198.6 2 492 1 1 346 146 Iran Zanjan 202391 Cooperative Afra ertebatat-e-sabet-e Rasa Co 35.7037 51.3568
79.8.63.182 2 505 1 1 359 146 Italy Santo Stefano al Mare 3269 Telecom Italia 43.8359 7.8962
90.231.209.86 2 505 1 1 359 146 Sweden Årsta 3301 Telia Company AB 59.3024 18.0485
82.26.235.134 2 505 1 1 359 146 United Kingdom Sydenham 5089 Virgin Media 51.4236 -0.0668
182.228.209.170 2 498 1 1 352 146 South Korea Jeonju 17858 LG POWERCOMM 35.8237 127.1476
185.45.195.192 2 480 1 1 334 146 United States Los Angeles 60117 Host Sailor Ltd 34.0544 -118.2441
195.154.179.2 2 256 1 1 110 146 France 12876 Scaleway S.a.s. 48.8582 2.3387
2.35.145.138 2 488 1 1 342 146 Italy Rome 30722 Vodafone Italia S.p.A. 41.8904 12.5126
212.227.52.239 2 486 1 1 340 146 Germany 8560 IONOS SE 51.2993 9.491
109.196.138.218 1 146 0 1 0 146 Russia Chaykovskiy 61431 Telecommunication Company Kama - Link LLC. 56.7652 54.1188
178.185.51.162 2 505 1 1 359 146 Russia Krasnoyarsk 12389 Rostelecom 56.0133 92.7885
188.163.98.112 2 505 1 1 359 146 Ukraine Zaporizhzhya 15895 Kyivstar PJSC 47.7957 35.0489
93.88.38.53 2 471 1 1 325 146 Italy Fiorenzuola d'Arda 39657 Comeser S.r.l. 44.9275 9.903
81.243.169.9 2 498 1 1 352 146 Belgium Ghent 5432 Proximus NV 51.047 3.7206
46.182.109.190 2 471 1 1 325 146 The Netherlands Amsterdam 58073 YISP B.V. 52.3759 4.8975
46.229.168.20 2 471 1 1 325 146 United States Ashburn 39572 DataWeb Global Group B.V. 39.018 -77.539
93.182.21.14 2 505 1 1 359 146 Russia Moscow 41802 Limited Liability Company Kvidex-Telecom 55.7483 37.6171
93.41.112.37 2 498 1 1 352 146 Italy Rome 12874 Fastweb 41.8904 12.5126
83.79.133.122 2 505 1 1 359 146 Switzerland Meilen 3303 Bluewin 47.2649 8.6415
178.151.21.209 2 471 1 1 325 146 Ukraine Kyiv 13188 Content Delivery Network Ltd 50.458 30.5303
98.167.44.249 2 498 1 1 352 146 United States Henderson 22773 ASN-CXA-ALL-CCI-22773-RDC 36.0115 -115.0438
71.228.148.173 2 488 1 1 342 146 United States Tucson 7922 COMCAST-7922 32.3098 -110.915
185.162.184.6 2 498 1 1 352 146 The Netherlands 202786 Bytesized Hosting B.V. 52.3824 4.8995
67.11.203.149 2 498 1 1 352 146 United States San Antonio 11427 TWC-11427-TEXAS 29.4513 -98.6249
77.172.226.152 2 498 1 1 352 146 The Netherlands Amsterdam 1136 KPN B.V. 52.3191 4.976
71.63.25.222 2 471 1 1 325 146 United States Martinsville 7922 COMCAST-7922 36.6883 -79.8685
221.159.99.219 2 498 1 1 352 146 South Korea Jeonju 4766 Korea Telecom 35.8237 127.1476
71.208.125.233 2 471 1 1 325 146 United States Punta Gorda 209 CENTURYLINK-US-LEGACY-QWEST 26.9702 -81.9558
95.136.40.38 4 996 2 2 498 498 Portugal Queluz 12353 Vodafone Portugal - Communicacoes Pessoais S.A. 38.7584 -9.2495
109.65.72.46 2 505 1 1 359 146 Israel Karmi’el 8551 Bezeq International Ltd. 32.9133 35.3011
83.139.167.204 2 505 1 1 359 146 Russia Voronezh 6856 AO IK Informsvyaz-Chernozemye 51.659 39.2238
119.248.168.38 4 996 2 2 498 498 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
81.166.90.176 4 991 2 2 504 487 Norway Sandnes 29695 Altibox AS 58.8434 5.7132
101.162.129.225 2 505 1 1 359 146 Australia 1221 Telstra Corporation Ltd -33.494 143.2104
173.62.174.241 4 995 2 2 498 497 United States Ambler 701 UUNET 40.1676 -75.2074
1.225.136.46 3 651 1 2 359 292 South Korea Paju 9318 SK Broadband Co Ltd 37.7562 126.7865
188.213.49.152 2 255 1 1 109 146 Romania 45.9968 24.997
46.126.113.58 1 146 0 1 0 146 Switzerland Bassersdorf 6830 Liberty Global B.V. 47.4496 8.6209
220.133.105.205 4 584 0 4 0 584 Taiwan Taipei 3462 Data Communication Business Group 25.0504 121.5324
201.103.93.245 4 995 2 2 498 497 Mexico Mexico City 8151 UNINET 19.4147 -99.1717
107.150.37.250 2 255 1 1 109 146 United States 33387 NOCIX 37.751 -97.822
103.237.145.55 2 255 1 1 109 146 Vietnam 131414 Long Van Soft Solution JSC 16.1667 107.8333
2.10.249.37 44 8336 25 19 5844 2492 France Thorigne-Fouillard 3215 Orange 48.1606 -1.5893
2.36.247.143 6 1136 2 4 411 725 Italy Turin 30722 Vodafone Italia S.p.A. 45.0914 7.6639
2.37.230.36 13 2232 6 7 964 1268 Italy Monselice 30722 Vodafone Italia S.p.A. 45.2395 11.748
37.193.93.175 13 2249 6 7 977 1272 Russia Novosibirsk 31200 Novotelecom Ltd 54.9022 83.0335
82.102.24.163 7 2185 3 4 1089 1096 Switzerland Zurich 9009 M247 Europe SRL 47.4044 8.4363
118.141.45.133 12 2159 5 7 1230 929 Hong Kong 9304 HGC Global Communications Limited 22.2578 114.1657
176.31.248.203 2 292 0 2 0 292 France 16276 OVH SAS 48.8582 2.3387
54.77.218.23 2 264 1 1 118 146 Ireland Dublin 16509 AMAZON-02 53.3379 -6.2591
172.104.180.234 2 255 1 1 109 146 Singapore Singapore 63949 Akamai Connected Cloud 1.2868 103.8503
104.233.194.152 2 255 1 1 109 146 United States 54600 PEG-SV 37.751 -97.822
163.172.5.207 1 146 0 1 0 146 France 12876 Scaleway S.a.s. 48.8582 2.3387
192.99.11.114 1 146 0 1 0 146 Canada 16276 OVH SAS 43.6319 -79.3716
173.208.197.226 2 255 1 1 109 146 United States 32097 WII 37.751 -97.822
69.197.191.34 2 255 1 1 109 146 United States 32097 WII 37.751 -97.822
103.41.67.207 2 255 1 1 109 146 Hong Kong 64050 BGPNET Global ASN 22.2578 114.1657
27.122.59.91 2 255 1 1 109 146 Singapore Singapore 63916 IPTELECOM Global 1.2868 103.8503
27.65.27.34 3 438 0 3 0 438 Vietnam Ho Chi Minh City 7552 Viettel Group 10.822 106.6257
140.82.18.85 1 146 0 1 0 146 United States Los Angeles 20473 AS-CHOOPA 34.0544 -118.244
73.78.174.241 2 292 0 2 0 292 United States Denver 7922 COMCAST-7922 39.696 -105.0346
79.104.40.38 1 146 0 1 0 146 Russia Moscow 3216 PVimpelCom 55.7483 37.6171
47.96.72.93 2 554 1 1 408 146 China Hangzhou 37963 Hangzhou Alibaba Advertising Co.,Ltd. 30.2994 120.1612
112.111.130.53 2 255 1 1 109 146 China 4837 CHINA UNICOM China169 Backbone 34.7732 113.722
210.145.104.135 3 438 0 3 0 438 Japan Ōtsu 4713 NTT Communications Corporation 35.0012 135.8651
113.175.41.180 1 146 0 1 0 146 Vietnam Hanoi 45899 VNPT Corp 21.0292 105.8526
109.173.39.62 4 996 2 2 498 498 Russia Odintsovo 42610 Rostelecom 55.6784 37.2652
2.40.118.249 2 208 0 2 0 208 Italy Milan 30722 Vodafone Italia S.p.A. 45.4722 9.1922
2.49.38.136 6 1278 2 4 553 725 United Arab Emirates Dubai 5384 Emirates Telecommunications Group Company (Etisalat Group) Pjsc 25.0731 55.298
5.39.80.148 15 2277 7 8 943 1334 France Gif-sur-Yvette 16276 OVH SAS 48.6854 2.135
23.82.53.139 7 2183 3 4 1089 1094 United States 37.751 -97.822
121.158.238.241 4 995 2 2 498 497 South Korea Miryang 4766 Korea Telecom 35.4899 128.7504
124.194.203.84 1 146 0 1 0 146 South Korea Guro-gu 3786 LG DACOM Corporation 37.4975 126.8501
102.83.113.245 1 146 0 1 0 146 Uganda Kampala 37075 ZAINUGAS 0.321 32.5714
47.231.62.15 1 146 0 1 0 146 United States Rochester 11351 TWC-11351-NORTHEAST 43.1702 -77.6923
65.165.36.224 1 146 0 1 0 146 United States Providence 1239 SPRINTLINK 41.8578 -71.4377
144.18.6.223 1 146 0 1 0 146 United States 749 DNIC-AS-00749 37.751 -97.822
203.9.41.209 1 146 0 1 0 146 Australia Kwinana 137945 NUTRIEN CANADA HOLDINGS ULC APAC AS -32.2331 115.8067
121.149.65.81 1 146 0 1 0 146 South Korea Mokpo-si 4766 Korea Telecom 34.8133 126.3874
150.95.179.211 2 255 1 1 109 146 Japan 7506 GMO Internet,Inc 35.6897 139.6895
103.54.61.170 1 146 0 1 0 146 South Korea 136800 MOACK.Co.LTD 37.5112 126.9741
2.63.86.131 14 1845 7 7 918 927 Russia Krasnoyarsk 12389 Rostelecom 56.0133 92.7885
2.87.5.246 38 6056 19 19 2623 3433 Greece Old Faliron 6799 OTEnet S\.A\. 37.9312 23.7032
96.237.60.19 6 1044 2 4 319 725 United States Boston 701 UUNET 42.3663 -71.0569
86.30.67.146 15 1975 7 8 918 1057 United Kingdom Leicester 5089 Virgin Media 52.5819 -1.201
179.185.237.103 2 498 1 1 352 146 Brazil São Leopoldo 18881 TELEFONICA BRASIL S.A -29.7408 -51.1308
151.237.217.146 2 492 1 1 346 146 Spain Cartagena 29119 Aire Networks Del Mediterraneo Sl Unipersonal 37.616 -1.0025
91.222.28.178 1 146 0 1 0 146 Russia 196797 Joint Stock Company TransTeleCom 55.7386 37.6068
201.0.34.166 2 492 1 1 346 146 Brazil São Paulo 27699 TELEFONICA BRASIL S.A -23.6283 -46.6409
77.120.66.172 2 505 1 1 359 146 Ukraine Kropyvnytskyi 25229 Volia 48.5161 32.2581
168.215.195.227 2 687 0 2 0 687 United States Indianapolis 26729 MW-NET-AS 39.8655 -86.122
173.62.15.246 2 498 1 1 352 146 United States Beacon 701 UUNET 41.5404 -73.8979
173.212.202.22 1 146 0 1 0 146 Germany Nuremberg 51167 Contabo GmbH 49.405 11.1617
136.243.94.79 4 546 2 2 198 348 Germany Mehlingen 24940 Hetzner Online GmbH 49.4976 7.852
163.172.231.166 4 546 2 2 198 348 France Paris 12876 Scaleway S.a.s. 48.8323 2.4075
213.32.7.143 4 546 2 2 198 348 France 16276 OVH SAS 48.8582 2.3387
94.244.129.5 2 471 1 1 325 146 Singapore 1.3673 103.8014
195.88.192.237 2 505 1 1 359 146 Russia 209974 Itglobalcom Rus LLC 55.7386 37.6068
176.121.178.34 1 146 0 1 0 146 Russia Cheboksary 43660 Shupashkartrans-K Ltd. 56.1713 47.2835
163.172.32.21 2 470 1 1 324 146 France 12876 Scaleway S.a.s. 48.8582 2.3387
81.171.27.179 2 471 1 1 325 146 The Netherlands 60781 LeaseWeb Netherlands B.V. 52.3824 4.8995
82.3.128.142 2 488 1 1 342 146 United Kingdom Farnborough 5089 Virgin Media 51.2887 -0.7957
107.170.69.111 2 471 1 1 325 146 United States New York 14061 DIGITALOCEAN-ASN 40.7597 -73.981
179.55.169.105 2 505 1 1 359 146 Brazil São Paulo 26615 TIM SA -23.6283 -46.6409
213.136.79.7 1 146 0 1 0 146 Germany Nuremberg 51167 Contabo GmbH 49.405 11.1617
119.192.70.149 2 505 1 1 359 146 South Korea Gangbuk-gu 4766 Korea Telecom 37.6294 127.0067
46.164.250.166 2 488 1 1 342 146 Russia Voronezh 6856 AO IK Informsvyaz-Chernozemye 51.6518 39.2241
51.15.181.143 2 471 1 1 325 146 France Buhl 12876 Scaleway S.a.s. 47.9247 7.183
216.9.184.171 2 498 1 1 352 146 United States Maricopa 17385 ORBITEL 33.0099 -111.9395
218.150.27.50 2 498 1 1 352 146 South Korea Gimcheon 4766 Korea Telecom 36.1247 128.121
118.47.34.89 2 488 1 1 342 146 South Korea Changwon 4766 Korea Telecom 35.2317 128.6822
119.228.191.52 2 488 1 1 342 146 Japan Ōtemae 17511 OPTAGE Inc. 34.6837 135.5236
176.186.166.40 2 486 1 1 340 146 France Choisy-le-Roi 5410 Bouygues Telecom SA 48.7709 2.4156
188.165.221.92 2 471 1 1 325 146 France 16276 OVH SAS 48.8582 2.3387
74.98.164.182 2 498 1 1 352 146 United States Chesapeake 701 UUNET 36.8009 -76.4227
78.19.41.156 2 498 1 1 352 146 Ireland Meath 2110 BT Communications Ireland Limited 53.6641 -6.6623
96.244.63.83 2 505 1 1 359 146 United States Dundalk 701 UUNET 39.2619 -76.4992
174.92.62.2 2 488 1 1 342 146 Canada Hawkesbury 577 BACOM 45.6035 -74.6192
2.50.139.95 4 850 2 2 483 367 United Arab Emirates Abu Dhabi 5384 Emirates Telecommunications Group Company (Etisalat Group) Pjsc 24.4542 54.406
190.100.177.109 4 854 2 2 487 367 Chile Santiago 22047 VTR BANDA ANCHA S.A. -33.4521 -70.6536
76.107.132.190 4 840 2 2 490 350 United States Memphis 7922 COMCAST-7922 35.1128 -89.9085
46.44.133.44 4 822 2 2 472 350 The Netherlands Utrecht 28685 Routit BV 52.1144 5.0746
72.51.112.255 2 498 1 1 352 146 Barbados Bridgetown 14813 BB-COLUMBUS 13.0961 -59.616
51.15.178.238 2 419 1 1 273 146 France Buhl 12876 Scaleway S.a.s. 47.9247 7.183
173.239.212.27 1 146 0 1 0 146 United States Dulles 64286 LOGICWEB 39.0019 -77.4556
86.85.182.40 1 146 0 1 0 146 The Netherlands Amstelveen 1136 KPN B.V. 52.2844 4.8662
171.49.160.61 1 146 0 1 0 146 India Kottayam 24560 Bharti Airtel Ltd., Telemedia Services 9.5813 76.5263
181.46.97.195 1 146 0 1 0 146 Argentina Laferrere 27747 Telecentro S.A. -34.7503 -58.5827
68.171.4.190 1 146 0 1 0 146 United States Madison 11696 NBS11696 41.802 -81.0561
80.91.68.190 1 146 0 1 0 146 Spain 174 COGENT-174 36.7261 -4.426
14.164.49.109 1 146 0 1 0 146 Vietnam Hanoi 45899 VNPT Corp 21.0292 105.8526
64.187.66.143 4688 3493224 2540 2148 3354084 139140 United States Yuma 16608 KENTEC 40.1301 -102.7072
2.95.107.254 13 1783 6 7 856 927 Russia Samara 3216 PVimpelCom 53.2061 50.1509
91.160.64.33 6 1136 2 4 411 725 France Laval 12322 Free SAS 48.0734 -0.7631
58.172.133.44 4 822 2 2 472 350 Australia Leith 1221 Telstra Corporation Ltd -41.161 146.2517
173.174.174.241 2 208 0 2 0 208 United States San Antonio 11427 TWC-11427-TEXAS 29.5551 -98.7442
2.122.29.138 17 2863 11 6 1998 865 United Kingdom Epping 5607 Sky UK Limited 51.6982 0.1206
2.127.18.85 15 3082 8 7 1814 1268 United Kingdom Walsall 5607 Sky UK Limited 52.5876 -1.9828
94.11.169.184 13 2245 6 7 977 1268 United Kingdom Leeds 5607 Sky UK Limited 53.7945 -1.5524
85.17.122.98 5 1182 1 4 457 725 The Netherlands Wolvega 60781 LeaseWeb Netherlands B.V. 52.8714 6.0097
2.133.79.105 2 208 0 2 0 208 Kazakhstan Almaty 9198 JSC Kazakhtelecom 43.2433 76.8646
2.230.32.72 30 5722 17 13 4014 1708 Italy Bresso 12874 Fastweb 45.5405 9.1918
173.239.230.18 2 208 0 2 0 208 United States Midland 393489 RURAL-TEXAS-BROADBAND 31.9936 -102.0779
79.197.60.22 7 1394 3 4 669 725 Germany Heidelberg 3320 Deutsche Telekom AG 49.4193 8.7318
2.235.202.129 2 208 0 2 0 208 Italy Lecco 12874 Fastweb 45.8578 9.3989
2.238.165.81 40 6472 20 20 3010 3462 Italy Milan 12874 Fastweb 45.4722 9.1922
104.62.139.198 6 1849 2 4 755 1094 United States Olathe 7018 ATT-INTERNET4 38.8868 -94.8223
75.155.230.161 2 208 0 2 0 208 Canada Courtenay 852 TELUS Communications 49.6585 -124.9835
5.2.67.55 2 208 0 2 0 208 The Netherlands 60404 The Infrastructure Group B.V. 52.3824 4.8995
176.10.187.36 12 2499 5 7 1231 1268 Sweden Arlöv 8473 Bahnhof AB 55.6306 13.067
5.9.167.254 12 1875 5 7 607 1268 Germany Gelsenkirchen 24940 Hetzner Online GmbH 51.5223 7.0633
5.12.34.66 2 208 0 2 0 208 Romania Bucharest 8708 RCS & RDS 44.4508 26.0196
37.187.6.237 6 1842 2 4 755 1087 France 16276 OVH SAS 48.8582 2.3387
37.187.0.55 9 712 6 3 382 330 France 16276 OVH SAS 48.8582 2.3387
59.11.225.233 8 1992 4 4 1202 790 South Korea Yongin 4766 Korea Telecom 36.8585 126.9507
5.12.173.161 2 208 0 2 0 208 Romania Bucharest 8708 RCS & RDS 44.4152 26.166
60.224.26.96 6 1044 2 4 319 725 Australia 1221 Telstra Corporation Ltd -33.494 143.2104
5.15.25.253 14 1846 7 7 918 928 Romania Târgu Mureş 8708 RCS & RDS 46.5428 24.5692
5.39.78.6 14 2211 6 8 881 1330 France 16276 OVH SAS 48.8582 2.3387
104.181.106.223 6 1165 2 4 440 725 United States Blue Springs 7018 ATT-INTERNET4 39.0169 -94.3137
185.21.217.56 6 1842 2 4 755 1087 United Kingdom 200052 Feral.io Ltd 51.4964 -0.1224
51.15.174.73 14 1891 6 8 575 1316 France Amiens 12876 Scaleway S.a.s. 49.9007 2.2968
5.39.81.216 42 7199 21 21 3279 3920 France Gif-sur-Yvette 16276 OVH SAS 48.6854 2.135
5.39.89.31 13 1917 7 6 1052 865 France Gif-sur-Yvette 16276 OVH SAS 48.6854 2.135
24.162.98.180 13 2240 6 7 972 1268 United States Waco 11427 TWC-11427-TEXAS 31.5338 -97.1923
71.254.156.169 15 2248 7 8 918 1330 United States Manhattan Beach 5650 FRONTIER-FRTR 33.8899 -118.4008
5.51.150.156 6 1425 2 4 700 725 France Lyon 5410 Bouygues Telecom SA 45.748 4.85
5.59.3.233 2 208 0 2 0 208 Russia Makhachkala 56634 Fly-Tech Ltd. 42.984 47.5152
5.76.240.42 6 1299 2 4 574 725 Kazakhstan Almaty 9198 JSC Kazakhtelecom 43.2433 76.8646
70.64.194.148 27 3996 14 13 2287 1709 Canada Assiniboia 6327 SHAW 49.6383 -105.9857
88.123.170.114 6 1101 2 4 376 725 France Sens 12322 Free SAS 48.1994 3.276
195.154.136.29 6 1842 2 4 755 1087 France 12876 Scaleway S.a.s. 48.8582 2.3387
5.79.77.37 6 1842 2 4 755 1087 The Netherlands 60781 LeaseWeb Netherlands B.V. 52.3824 4.8995
5.79.120.55 27 3999 14 13 2290 1709 The Netherlands 60781 LeaseWeb Netherlands B.V. 52.3824 4.8995
5.105.15.50 6 1383 2 4 658 725 United States New York 204384 LLC Ott Ukraine 40.7503 -74.0014
42.2.142.205 6 1842 2 4 755 1087 Hong Kong Central 4760 HKT Limited 22.2908 114.1501
62.210.201.171 3 330 0 3 0 330 France 12876 Scaleway S.a.s. 48.8582 2.3387
151.80.125.246 6 1842 2 4 755 1087 France Roubaix 16276 OVH SAS 50.6974 3.178
5.135.157.91 25 4193 11 14 1633 2560 France 16276 OVH SAS 48.8582 2.3387
84.3.10.87 14 1845 7 7 918 927 Hungary Budapest 5483 Magyar Telekom plc. 47.5636 19.0947
89.212.84.58 3 438 0 3 0 438 Slovenia Ljubljana 34779 T-2, d.o.o. 46.0503 14.5046
95.106.102.172 3 438 0 3 0 438 Russia Ryazan 12389 Rostelecom 54.6161 39.7376
179.99.149.168 4 1010 2 2 718 292 Brazil Santana de Parnaiba 27699 TELEFONICA BRASIL S.A -23.4458 -46.9112
125.34.1.225 3 644 1 2 352 292 China 4808 China Unicom Beijing Province Network 34.7732 113.722
5.138.53.160 3 438 0 3 0 438 Russia Stavropol 12389 Rostelecom 45.0424 41.9707
183.128.24.9 3 438 0 3 0 438 China Hangzhou 4134 Chinanet 30.2994 120.1612
31.151.76.26 4 976 2 2 684 292 The Netherlands Haarlem 33915 Vodafone Libertel B.V. 52.3891 4.641
49.166.88.83 4 976 2 2 684 292 South Korea Mapo-gu 17858 LG POWERCOMM 37.5433 126.9073
37.214.24.83 3 438 0 3 0 438 Belarus Minsk 6697 Republican Unitary Telecommunication Enterprise Beltelecom 53.9007 27.5709
201.158.44.18 4 1010 2 2 718 292 Brazil Sorocaba 268323 AZZA TELECOM SERVICOS EM TELECOMUNICACOES LTDA -23.4736 -47.4425
113.23.27.208 2 292 0 2 0 292 Vietnam Bien Hoa 18403 FPT Telecom Company 10.9413 106.8221
93.50.133.39 4 976 2 2 684 292 Italy Milan 12874 Fastweb 45.4722 9.1922
87.254.185.59 4 1010 2 2 718 292 Bulgaria 34754 Vivacom Bulgaria EAD 43.0848 25.6606
121.182.158.118 4 996 2 2 704 292 South Korea Dalseo-gu 4766 Korea Telecom 35.8283 128.5152
173.71.209.191 4 996 2 2 704 292 United States Fredericksburg 701 UUNET 38.3416 -77.4307
87.59.173.163 4 1010 2 2 718 292 Denmark Jyllinge 3292 TDC Holding A/S 55.7557 12.0997
97.32.67.33 2 292 0 2 0 292 United States 6167 CELLCO-PART 37.751 -97.822
93.26.57.234 4 996 2 2 704 292 France Nantes 15557 Societe Francaise Du Radiotelephone - SFR SA 47.2145 -1.5512
59.140.191.61 4 1010 2 2 718 292 Japan Hirosaki 2516 KDDI CORPORATION 40.6087 140.3866
149.154.251.9 4 996 2 2 704 292 Belgium Liège 12392 VOO S.A. 50.6337 5.5675
79.100.201.159 4 1010 2 2 718 292 Bulgaria Sofia 8866 Vivacom Bulgaria EAD 42.6951 23.325
153.181.221.214 4 976 2 2 684 292 Japan 4713 NTT Communications Corporation 35.6897 139.6895
185.21.217.16 4 996 2 2 704 292 United Kingdom 200052 Feral.io Ltd 51.4964 -0.1224
151.231.132.150 4 1010 2 2 718 292 United Kingdom Feltham 5607 Sky UK Limited 51.4536 -0.4233
85.194.11.142 4 1010 2 2 718 292 Sweden Spanga 1257 Tele2 SWIPnet 59.3779 17.9155
96.49.125.145 4 1006 2 2 714 292 Canada Vancouver 6327 SHAW 49.213 -123.0951
201.229.91.243 4 996 2 2 704 292 Aruba Oranjestad 11816 SERVICIO DI TELECOMUNICACION DI ARUBA SETAR N.V. 12.5147 -70.034
189.13.111.178 4 1010 2 2 718 292 Brazil Sao Joao de Meriti 7738 V tal -22.8042 -43.3641
45.76.255.170 4 996 2 2 704 292 United States Atlanta 20473 AS-CHOOPA 33.7838 -84.4455
107.15.165.105 4 1010 2 2 718 292 United States Cary 11426 TWC-11426-CAROLINAS 35.7965 -78.7981
94.180.170.92 4 942 2 2 650 292 Russia Kazan' 41668 JSC ER-Telecom Holding 55.7524 49.1388
109.252.121.143 2 292 0 2 0 292 Russia Moscow 25513 PJSC Moscow city telephone network 55.7483 37.6171
195.116.156.33 4 976 2 2 684 292 Poland Bobowa 5617 Orange Polska Spolka Akcyjna 49.7108 20.9463
217.103.41.35 4 942 2 2 650 292 The Netherlands Hoek van Holland 33915 Vodafone Libertel B.V. 51.9844 4.1352
109.187.97.126 4 996 2 2 704 292 Russia Kumertau 28812 PJSC Bashinformsvyaz 52.7663 55.7858
201.37.66.7 2 292 0 2 0 292 Brazil Estancia Velha 28573 Claro NXT Telecomunicacoes Ltda -29.97 -50.2197
37.71.136.75 4 996 2 2 704 292 France Paris 15557 Societe Francaise Du Radiotelephone - SFR SA 48.8323 2.4075
67.71.155.71 2 292 0 2 0 292 Canada Milton 577 BACOM 43.5142 -79.8845
5.135.182.12 4 942 2 2 650 292 France Fosseuse 16276 OVH SAS 49.209 2.1891
173.247.10.168 4 996 2 2 704 292 United States Chattanooga 26827 EPBTELECOM 35.0489 -85.2968
73.237.94.217 4 996 2 2 704 292 United States Atlanta 7922 COMCAST-7922 33.8019 -84.3861
109.28.31.185 4 1010 2 2 718 292 France La Rochelle 15557 Societe Francaise Du Radiotelephone - SFR SA 46.1697 -1.1516
67.87.241.59 4 1010 2 2 718 292 United States Brooklyn 6128 CABLE-NET-1 40.5978 -74.0001
101.167.170.187 4 976 2 2 684 292 Australia Sydney 1221 Telstra Corporation Ltd -33.8715 151.2006
89.40.8.162 4 996 2 2 704 292 Lithuania Vilnius 62282 UAB Rakrejus 54.6912 25.2816
107.3.158.204 4 942 2 2 650 292 United States Santa Clara 7922 COMCAST-7922 37.3526 -121.9541
81.92.202.7 4 1010 2 2 718 292 United Kingdom Poplar 9009 M247 Europe SRL 51.5064 -0.02
5.135.176.38 15 2248 7 8 918 1330 France Fosseuse 16276 OVH SAS 49.209 2.1891
176.31.181.189 14 1870 7 7 943 927 France 16276 OVH SAS 48.8582 2.3387
5.135.183.76 14 1870 7 7 943 927 France Fosseuse 16276 OVH SAS 49.209 2.1891
5.135.185.159 13 2247 6 7 977 1270 France Fosseuse 16276 OVH SAS 49.209 2.1891
62.210.85.61 6 1843 2 4 755 1088 France 12876 Scaleway S.a.s. 48.8582 2.3387
177.1.173.218 2 208 0 2 0 208 Brazil Rio Grande 8167 V tal -32.0766 -52.3542
5.135.188.18 13 1530 6 7 610 920 France Fosseuse 16276 OVH SAS 49.209 2.1891
5.136.114.124 13 2245 6 7 977 1268 Russia Tomsk 12389 Rostelecom 56.4911 84.9949
5.139.114.34 15 3055 8 7 1787 1268 Russia Rostov-on-Don 12389 Rostelecom 47.2361 39.7189
68.47.170.246 13 1898 6 7 971 927 United States Nashville 7922 COMCAST-7922 36.1115 -86.6598
82.64.50.120 7 1462 3 4 736 726 France Maisons-Alfort 12322 Free SAS 48.8096 2.4415
24.68.62.150 14 1845 7 7 918 927 Canada Honeymoon Bay 6327 SHAW 48.81 -124.166
5.166.74.207 9 965 6 3 635 330 Russia Barnaul 50512 JSC ER-Telecom Holding 53.3563 83.8087
88.198.110.217 14 2963 6 8 1201 1762 Germany 24940 Hetzner Online GmbH 51.2993 9.491
59.78.48.242 7 2102 3 4 1376 726 China 4538 China Education and Research Network Center 34.7732 113.722
14.2.143.205 6 1136 2 4 411 725 Australia Hobart 7545 TPG Telecom Limited -42.8979 147.2987
151.80.32.81 13 1532 6 7 611 921 France 16276 OVH SAS 48.8582 2.3387
14.177.200.166 4 452 0 4 0 452 Vietnam Hanoi 45899 VNPT Corp 21.0292 105.8526
