Viewing 26 Endpoints for recursion-test04.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
186.16.16.26 76 17568 38 38 2841 14727 Paraguay San Lorenzo 23201 Telecel S.A. -25.3385 -57.5118
186.16.16.16 8 832 4 4 544 288 Paraguay San Lorenzo 23201 Telecel S.A. -25.3385 -57.5118
192.203.230.10 6 1779 3 3 1602 177 United States 21556 NARC-EROOT 37.751 -97.822
193.0.14.129 4 1186 2 2 1068 118 The Netherlands 25152 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) 52.3824 4.8995
192.112.36.4 2 593 1 1 534 59 United States 5927 DNIC-ASBLK-05800-06055 37.751 -97.822
202.12.27.33 8 2372 4 4 2136 236 Japan 7500 WIDE Project 35.6897 139.6895
192.5.5.241 4 1257 2 2 1074 183 United States 3557 ISC-AS 37.751 -97.822
199.7.83.42 4 1186 2 2 1068 118 United States 20144 IMRS 37.751 -97.822
128.63.2.53 4 1186 2 2 1068 118 United States 13 DNIC-AS-00013 37.751 -97.822
198.41.0.4 4 1226 2 2 1087 139 United States 19836 VERISIGNGRS 37.751 -97.822
192.12.94.30 2 309 1 1 185 124 United States 10515 CLT-NIC 37.751 -97.822
194.146.106.42 2 233 1 1 153 80 Sweden 8674 Netnod AB 59.3247 18.056
217.114.101.235 2 249 1 1 169 80 The Netherlands Almelo 47886 Equinix (Netherlands) B.V. 52.3336 6.6439
82.94.213.34 2 265 1 1 141 124 The Netherlands Zeist 3265 KPN B.V. 52.0861 5.2472
200.85.32.67 2 237 1 1 92 145 Paraguay AsunciĆ³n 23201 Telecel S.A. -25.2869 -57.6511
192.58.128.30 2 564 1 1 483 81 United States 22547 VGRS-AC20 37.751 -97.822
199.249.120.1 2 276 1 1 195 81 United States 207266 Identity Digital Limited 37.751 -97.822
149.20.68.3 2 312 1 1 231 81 United States Menlo Park 393507 GUSHISYS 37.4446 -122.1835
199.19.54.1 2 322 1 1 251 71 United States 12041 AS-AFILIAS1 37.751 -97.822
192.36.148.17 2 628 1 1 550 78 Sweden 29216 Netnod AB 59.3247 18.056
192.33.14.30 2 574 1 1 496 78 United States 26415 VERISIGN-INC 37.751 -97.822
70.85.157.110 2 574 1 1 496 78 United States 37.751 -97.822
192.5.4.1 2 564 1 1 493 71 United States 3557 ISC-AS 37.751 -97.822
207.171.17.42 2 162 1 1 81 81 United States 11799 AS11799 37.751 -97.822
208.78.70.20 2 372 1 1 301 71 United States 37.751 -97.822
198.105.223.32 2 310 1 1 229 81 United States Washington 38.894 -77.0365
Open in new window Done