Viewing 39 Endpoints for remote_cap.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
172.31.110.40 753 68351 360 393 25324 43027
172.20.102.150 69 5326 36 33 3404 1922
172.20.102.141 127 9682 64 63 5244 4438
172.20.102.137 313 23733 165 148 14520 9213
172.20.102.138 74 5702 38 36 3684 2018
172.31.0.43 56 12010 27 29 7924 4086
172.31.110.118 2 350 2 0 350 0
239.255.255.250 10 1621 0 10 0 1621
172.31.110.102 1 243 1 0 243 0
172.31.111.255 7 1007 0 7 0 1007
172.31.110.131 1 243 1 0 243 0
172.20.102.126 12 708 6 6 384 324
172.18.136.24 3 264 2 1 162 102
172.20.51.54 15 2925 15 0 2925 0
172.31.110.120 5 875 5 0 875 0
172.31.110.70 3 276 3 0 276 0
172.31.0.50 15 1810 15 0 1810 0
172.31.121.202 26 5494 0 26 0 5494
198.152.212.33 6 3384 6 0 3384 0 United States 18676 AVAYA 37.751 -97.822
172.31.110.42 2 306 2 0 306 0
255.255.255.255 1 153 0 1 0 153
172.31.110.55 1 92 1 0 92 0
172.18.1.71 52 5222 25 27 3216 2006
10.20.108.30 9 841 4 5 483 358
172.31.110.1 1 60 1 0 60 0
224.0.0.1 1 60 0 1 0 60
224.0.0.252 1 46 0 1 0 46
69.43.161.170 3 180 3 0 180 0 United States Canyon Country 22489 DATABANK-CASTLEACCESS 34.4279 -118.4513
224.0.0.251 1 46 0 1 0 46
172.20.102.92 9 843 4 5 484 359
172.31.110.90 2 350 2 0 350 0
172.18.136.21 3 264 2 1 162 102
172.18.136.22 3 264 2 1 162 102
74.125.225.118 2 165 1 1 111 54 United States 15169 GOOGLE 37.751 -97.822
198.152.220.252 2 120 2 0 120 0 United States 18676 AVAYA 37.751 -97.822
172.31.110.2 1 186 1 0 186 0
224.0.0.9 2 372 0 2 0 372
172.31.121.253 1 186 1 0 186 0
172.18.136.23 3 264 2 1 162 102
Open in new window Done