Alert Table for 2019-03-19-traffic-analysis-exercise.pcap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
129.0 757 10.0.90.215 49204 209.141.34.8 80 A Network Trojan was detected ET MALWARE Possible Malicious Macro DL EXE Feb 2016 1
129.0 757 10.0.90.215 49204 209.141.34.8 80 Potentially Bad Traffic ET INFO Executable Download from dotted-quad Host 2
129.0 761 209.141.34.8 80 10.0.90.215 49204 A Network Trojan was detected ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M1 1
129.0 798 209.141.34.8 80 10.0.90.215 49204 Potential Corporate Privacy Violation ET POLICY PE EXE or DLL Windows file download HTTP 1
129.0 798 209.141.34.8 80 10.0.90.215 49204 A Network Trojan was detected ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M2 1
129.0 798 209.141.34.8 80 10.0.90.215 49204 Potentially Bad Traffic ET HUNTING SUSPICIOUS Dotted Quad Host MZ Response 2
290.0 1540 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
291.0 1558 10.0.90.215 49206 217.23.14.81 80 Potentially Bad Traffic ET INFO Executable Download from dotted-quad Host 2
291.0 1558 10.0.90.215 49206 217.23.14.81 80 Potentially Bad Traffic ET MALWARE Terse alphanumeric executable downloader high likelihood of being hostile 2
291.0 1559 217.23.14.81 80 10.0.90.215 49206 A Network Trojan was detected ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M1 1
291.0 1559 217.23.14.81 80 10.0.90.215 49206 A Network Trojan was detected ET HUNTING Rejetto HTTP File Sever Response 1
291.0 1559 217.23.14.81 80 10.0.90.215 49206 A suspicious filename was detected ET HUNTING Terse Named Filename EXE Download - Possibly Hostile 2
291.0 1594 217.23.14.81 80 10.0.90.215 49206 Potential Corporate Privacy Violation ET POLICY PE EXE or DLL Windows file download HTTP 1
291.0 1594 217.23.14.81 80 10.0.90.215 49206 Exploit Kit Activity Detected ET EXPLOIT_KIT DRIVEBY Likely Evil EXE with no referer from HFS webserver (used by Unknown EK) 1
291.0 1594 217.23.14.81 80 10.0.90.215 49206 A Network Trojan was detected ET MALWARE Likely Evil EXE download from dotted Quad by MSXMLHTTP M2 1
291.0 1594 217.23.14.81 80 10.0.90.215 49206 Potentially Bad Traffic ET HUNTING SUSPICIOUS Dotted Quad Host MZ Response 2
291.0 1594 217.23.14.81 80 10.0.90.215 49206 Misc activity ET INFO EXE - Served Attached HTTP 3
320.0 1723 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
352.0 1734 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
390.0 1747 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
420.0 1758 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
450.0 1767 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
480.0 1777 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
510.0 1786 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
540.0 1795 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
570.0 1804 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
600.0 1814 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
631.0 1823 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
661.0 1832 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
691.0 1841 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
721.0 1851 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
751.0 1860 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
781.0 1869 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
811.0 1878 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
841.0 1888 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
871.0 1897 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
901.0 1922 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
931.0 1937 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
961.0 2002 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
991.0 2018 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1021.0 2028 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1051.0 2041 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1081.0 2050 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1109.0 2083 31.22.4.176 3389 10.0.90.215 49213 Domain Observed Used for C2 Detected ET MALWARE ABUSE.CH SSL Blacklist Malicious SSL certificate detected (Dridex) 1
1111.0 2111 31.22.4.176 3389 10.0.90.215 49214 Domain Observed Used for C2 Detected ET MALWARE ABUSE.CH SSL Blacklist Malicious SSL certificate detected (Dridex) 1
1111.0 2117 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1114.0 2923 31.22.4.176 3389 10.0.90.215 49215 Domain Observed Used for C2 Detected ET MALWARE ABUSE.CH SSL Blacklist Malicious SSL certificate detected (Dridex) 1
1120.0 2940 31.22.4.176 3389 10.0.90.215 49216 Domain Observed Used for C2 Detected ET MALWARE ABUSE.CH SSL Blacklist Malicious SSL certificate detected (Dridex) 1
1141.0 2956 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1171.0 2965 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1201.0 2974 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1231.0 2983 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1262.0 2992 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1292.0 3001 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1322.0 3010 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1352.0 3019 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1382.0 3028 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1412.0 3405 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1442.0 4541 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1472.0 5217 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1502.0 5242 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1532.0 5258 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1562.0 5267 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1592.0 5337 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1622.0 5354 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1652.0 5363 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1682.0 5372 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1712.0 5383 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1742.0 5392 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1772.0 5401 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1802.0 5427 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1832.0 5443 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1862.0 5452 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1892.0 5461 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1923.0 5470 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1953.0 5481 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
1983.0 5490 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2013.0 5499 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2043.0 5511 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2073.0 5522 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2103.0 5531 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2133.0 5540 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2163.0 5551 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2193.0 5560 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2223.0 5569 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2253.0 5578 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2283.0 5589 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2313.0 5598 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2343.0 5607 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2373.0 5616 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2403.0 5627 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2433.0 5636 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2463.0 5645 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2493.0 5654 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2523.0 5665 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2554.0 5674 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2584.0 5683 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2614.0 5692 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2644.0 5703 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2674.0 5712 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2704.0 5738 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2734.0 5752 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2764.0 5763 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2794.0 6133 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2824.0 6421 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2854.0 6430 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2884.0 6441 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2914.0 6480 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2944.0 6489 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
2974.0 6498 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3004.0 6509 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3034.0 6518 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3064.0 6527 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3094.0 6538 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3125.0 6549 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3155.0 6558 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3185.0 6567 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3215.0 6576 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3245.0 6587 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3275.0 6596 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3305.0 6605 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3335.0 6614 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3365.0 6625 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3395.0 6634 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3425.0 6643 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3455.0 6652 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3485.0 6663 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3515.0 6672 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3545.0 6681 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3575.0 6690 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3605.0 6718 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3635.0 6732 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3665.0 6741 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3695.0 6750 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3725.0 6761 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3756.0 6770 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3786.0 6779 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3816.0 6788 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3846.0 6799 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3876.0 6808 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3906.0 6817 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3936.0 6826 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3966.0 6837 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
3996.0 6846 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4026.0 6855 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4056.0 6864 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4086.0 6875 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4116.0 6886 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4146.0 6895 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4176.0 6932 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4206.0 6943 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4236.0 6952 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4266.0 6961 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4296.0 6972 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4326.0 6981 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4356.0 6990 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4387.0 6999 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4417.0 7010 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4447.0 7019 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4477.0 7028 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4507.0 7056 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4537.0 7072 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4567.0 7081 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4597.0 7090 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4627.0 7099 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4657.0 7110 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4687.0 7119 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4717.0 7128 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4747.0 7137 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4777.0 7148 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4807.0 7157 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4837.0 7166 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4867.0 7175 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4897.0 7186 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4927.0 7195 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4957.0 7204 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
4987.0 7213 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5017.0 7224 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5048.0 7233 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5078.0 7242 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5108.0 7251 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5138.0 7264 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5168.0 7273 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5198.0 7282 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5228.0 7291 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5258.0 7302 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5288.0 7311 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5318.0 7320 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5348.0 7357 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5378.0 7368 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5408.0 7394 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5438.0 7408 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5468.0 7417 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5498.0 7428 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5528.0 7437 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5558.0 7446 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5588.0 7455 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5618.0 7466 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5648.0 7475 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5679.0 7484 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5709.0 7493 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5739.0 7504 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5769.0 7513 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5799.0 7622 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5829.0 7654 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
5859.0 7665 10.0.90.215 49205 103.1.184.108 2404 Malware Command and Control Activity Detected ET MALWARE Remcos RAT Checkin 23 1
