Viewing 20 Endpoints for 2017-12-15-traffic-analysis-exercise-1-of-2.pcap

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.1.1.97 10464 8406529 6382 4082 8149740 256789
224.0.0.252 12 868 0 12 0 868
10.1.1.255 15 1596 0 15 0 1596
10.1.1.1 60 6395 28 32 3054 3341
255.255.255.255 1 342 0 1 0 342
23.43.62.200 10 858 5 5 461 397 Germany Düsseldorf 16625 AKAMAI-AS 51.2184 6.7734
162.213.255.172 669 494752 297 372 18090 476662 United States 22612 NAMECHEAP-NET 37.751 -97.822
34.233.12.25 1106 976262 375 731 24212 952050 United States Ashburn 14618 AMAZON-AES 39.0469 -77.4903
47.93.157.247 15 970 0 15 0 970 China Beijing 37963 Hangzhou Alibaba Advertising Co.,Ltd. 39.911 116.395
209.15.20.221 52 13680 25 27 3834 9846 United States San Antonio 13768 COGECO-PEER1 29.4227 -98.4927
198.105.244.228 138 45852 66 72 9690 36162 United States 37.751 -97.822
198.187.29.22 1163 984726 439 724 33290 951436 United States 22612 NAMECHEAP-NET 37.751 -97.822
69.164.223.38 1216 979136 492 724 27692 951444 United States Cedar Knolls 63949 Akamai Connected Cloud 40.8229 -74.4592
81.169.145.159 1094 972972 370 724 21528 951444 Germany 6724 Strato AG 51.2993 9.491
162.255.119.15 1246 980558 524 722 29266 951292 United States 22612 NAMECHEAP-NET 37.751 -97.822
91.216.107.226 1192 979026 468 724 27610 951416 France 210403 Groupe LWS SARL 48.8582 2.3387
175.103.55.71 1322 986046 596 726 34466 951580 Indonesia 55669 PT. Maxindo Content Solution -6.1728 106.8272
50.63.202.43 30 7880 10 20 1190 6690 United States 26496 AS-26496-GO-DADDY-COM-LLC 37.751 -97.822
103.224.212.222 1111 973834 387 724 22406 951428 Australia 133618 Trellian Pty. Limited -33.494 143.2104
64.32.26.89 12 776 0 12 0 776 United States Chicago 46844 SHARKTECH 41.8874 -87.6318
Open in new window Done