Viewing 40 Endpoints for W2.pcapng

Address Packets Bytes Tx Packets Rx Packets Tx Bytes Rx Bytes Country City AS Number AS Organization Latitude Longitude
10.2.2.226 2 267 2 0 267 0
10.2.2.255 158 15007 0 158 0 15007
10.2.2.146 1 480 1 0 480 0
239.255.255.250 58 10569 0 58 0 10569
10.2.2.206 92 22274 50 42 8113 14161
10.2.2.143 42 4566 42 0 4566 0
10.2.2.129 2 376 2 0 376 0
224.0.0.251 7 620 0 7 0 620
10.2.2.181 60 5430 60 0 5430 0
224.0.0.252 41 2656 0 41 0 2656
0.0.0.0 1 358 1 0 358 0
255.255.255.255 21 3522 0 21 0 3522
10.2.2.131 8 1400 8 0 1400 0
10.2.2.189 4 700 4 0 700 0
192.168.137.25 10 801 10 0 801 0
10.2.2.77 28 3982 28 0 3982 0
10.2.2.79 12 1104 12 0 1104 0
10.2.20.117 4 930 2 2 822 108
10.2.2.169 6 506 6 0 506 0
239.203.13.64 1 73 0 1 0 73
10.2.2.138 9 1416 6 3 1014 402
10.2.1.35 56 18004 26 30 11833 6171
10.2.2.2 34 3127 34 0 3127 0
10.2.2.212 7 420 7 0 420 0
224.0.0.1 3 180 0 3 0 180
10.2.2.136 19 1942 19 0 1942 0
10.2.2.140 18 1850 18 0 1850 0
10.2.2.87 3 276 3 0 276 0
211.154.136.219 9 582 4 5 246 336 China 134774 CHINANET Guangdong province Shenzhen MAN network 34.7732 113.722
10.2.2.119 7 1113 7 0 1113 0
10.2.2.38 3 180 3 0 180 0
10.2.2.1 1 60 1 0 60 0
10.2.2.221 1 243 1 0 243 0
173.194.38.165 1 54 0 1 0 54 United States 15169 GOOGLE 37.751 -97.822
10.2.20.45 9 788 4 5 246 542
10.2.2.4 1 243 1 0 243 0
10.2.2.172 8 902 8 0 902 0
10.2.2.117 2 350 2 0 350 0
10.2.2.53 1 60 1 0 60 0
10.2.2.108 4 1391 4 0 1391 0
Open in new window Done