Alert Table for krb5.pcap

Relative Time Packet Source Source Port Destination Dest Port Category Rule Set Signature Severity
6.0 127 127.0.0.1 15238 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
6.0 177 127.0.0.29 15248 127.0.0.21 445 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
6.0 348 127.0.0.29 15251 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
6.0 384 127.0.0.29 15254 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
7.0 460 127.0.0.29 15256 127.0.0.21 445 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
7.0 569 127.0.0.29 15260 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
7.0 597 127.0.0.29 15261 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
8.0 621 127.0.0.29 15263 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
9.0 650 127.0.0.29 15260 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM FIN out of window 3
9.0 655 127.0.0.29 15251 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM FIN out of window 3
9.0 693 127.0.0.29 15295 127.0.0.21 445 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
9.0 721 127.0.0.29 15296 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
9.0 755 127.0.0.29 15298 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
10.0 785 127.0.0.29 15300 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
11.0 809 127.0.0.29 15301 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
11.0 870 127.0.0.29 15302 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
12.0 894 127.0.0.29 15303 127.0.0.21 88 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
12.0 904 127.0.0.29 15296 127.0.0.21 389 Generic Protocol Command Decode SURICATA STREAM FIN out of window 3
13.0 1025 127.0.0.29 15305 127.0.0.21 135 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
13.0 1054 127.0.0.29 15306 127.0.0.21 1024 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
13.0 1091 127.0.0.29 15307 127.0.0.21 135 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
13.0 1120 127.0.0.29 15308 127.0.0.21 1024 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
14.0 1211 127.0.0.1 15310 127.0.0.29 139 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3
14.0 1216 127.0.0.1 15310 127.0.0.29 139 Generic Protocol Command Decode SURICATA STREAM FIN1 FIN with wrong seq 3
14.0 1228 127.0.0.1 15310 127.0.0.29 139 Generic Protocol Command Decode SURICATA Applayer Detect protocol only one direction 3
14.0 1233 127.0.0.29 139 127.0.0.1 15310 Generic Protocol Command Decode SURICATA STREAM excessive retransmissions 3
66.0 1362 127.0.0.29 15496 127.0.0.29 445 Generic Protocol Command Decode SURICATA STREAM ESTABLISHED SYN resend 3